skip navigation
Flex
Flex
119 - 100 Final
Blues
Memphis Blues
1 2 3 4 T
Flex 23 33 42 21 119
Memphis Blues 25 22 26 27 100

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Carlnel Wiley, Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
Mike Mokeski - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Justin Bocot - 8-11 11-12 1-1 0 3 3 1 0 1 30
5 Fabyon Harris - 6-9 5-8 0-3 2 4 1 1 0 3 17
9 Chris Colvin - 1-6 2-2 2-3 4 1 2 1 0 1 10
20 Brad Carroll - 0-1 0-0 0-2 1 2 1 0 0 1 0
22 Ray Miller - 0-4 3-5 0-0 3 0 3 1 1 2 3
24 Matt Salley - 7-9 0-0 0-0 10 0 1 0 1 2 14
25 Trey Blue - 6-8 0-0 0-2 1 1 0 0 0 4 12
30 C.J. Hampton - 5-8 1-3 3-5 5 0 2 1 1 1 20
42 Anthony Slack - 5-5 3-3 0-0 8 1 0 2 0 5 13
93 Abe Millsap - 0-0 0-0 0-0 1 0 0 0 0 1 0
94 Terrence Green - 0-3 0-0 0-0 6 0 0 0 5 0 0
Totals 38-64 25-33 6-16 41 12 13 7 8 21 119

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rick Pryor - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Derrick McDonald - 11-20 1-4 0-0 11 1 2 4 1 2 23
5 Christian Musser - 1-4 0-0 1-2 1 0 2 0 0 3 5
12 Marvin Lee - 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Erin Pryor - 4-9 0-0 2-5 2 2 3 2 2 3 14
24 Darius Smith - 4-8 3-3 0-0 1 4 9 2 0 3 11
30 Travell Amicks - 3-5 0-2 0-0 1 1 1 0 0 3 6
33 Brandon Price - 0-2 0-0 0-1 4 1 0 0 2 2 0
42 Djari Nelson - 1-2 0-0 0-0 5 0 0 0 0 1 2
44 Tremell Adams - 6-11 2-3 1-4 3 3 2 1 0 1 17
51 Ronnie Carlwell - 1-2 0-0 0-0 4 0 2 0 1 1 2
53 Antoine Ware - 9-10 2-5 0-0 8 2 1 0 1 6 20
94 JaRob McCullum - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 40-73 8-17 4-12 40 14 22 9 7 25 100

Game Details