skip navigation
Missouri Steam
Steam
81 - 122 Final
RiverS
St. Louis RiverSharks
1 2 3 4 T
Missouri Steam 19 27 12 23 81
St. Louis RiverSharks 32 38 30 22 122

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Durrell Robinson - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Darion (Jake) Anderson - 4-11 6-6 1-6 7 5 3 1 0 2 17
4 Brandon McGill - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Brandon Goss - 2-7 0-0 0-1 1 2 0 0 0 1 4
24 Curtis Mosley Jr. - 1-2 1-1 0-2 2 2 2 0 0 2 3
31 Terrell Williams - 3-9 0-0 0-0 5 1 1 0 0 0 6
33 Chris Babbitt - 3-7 2-2 0-0 5 1 1 2 0 4 8
42 Christopher Williams - 2-9 2-4 0-0 7 0 1 0 0 5 6
51 BJ Benning - 2-8 0-0 0-0 1 0 1 1 0 5 4
54 Will Kirksey - 7-13 5-8 0-0 5 1 1 1 0 3 19
92 Lee Fisher - 3-5 7-7 0-3 6 1 2 0 0 2 13
93 Brian Trueblood - 0-1 1-2 0-0 1 0 0 0 0 4 1
94 Jonathan Miller - 0-0 0-0 0-1 0 0 1 0 0 0 0
Totals 27-72 24-30 1-13 40 13 13 5 0 28 81

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Al Grushkin - 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Dwayne Polk - 2-4 1-2 0-3 1 1 2 1 0 1 5
14 Jerrold Brooks - 2-6 4-4 4-7 5 4 0 2 0 0 20
30 Kenny McGowen - 1-2 0-0 3-5 3 1 0 0 0 1 11
35 James Hicks - 3-4 5-6 1-1 6 1 1 1 1 4 14
41 Terry Evans - 2-5 8-8 0-2 4 1 3 1 1 1 12
44 Terry Leake - 6-8 4-5 1-5 9 1 3 0 0 3 19
55 Keith DeWitt - 1-5 4-6 0-0 6 2 1 0 1 4 6
91 Tyrell Hursey - 1-1 0-0 0-5 0 0 1 0 0 0 2
92 Torres Roundtree - 1-2 0-0 0-2 1 0 2 1 0 1 2
93 Brandon Hogg - 1-2 5-6 1-5 2 4 1 1 0 1 10
94 Anthony Booker - 5-6 3-3 0-0 8 3 1 0 0 4 13
95 Chris Hyche - 4-5 0-2 0-0 5 1 0 0 0 0 8
Totals 29-50 34-42 10-35 50 19 15 7 3 20 122

Game Details