skip navigation
Flex
Flex
112 - 103 Final
Steam
Missouri Steam
1 2 3 4 T
Flex 31 28 38 15 112
Missouri Steam 21 30 27 25 103

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Carlnel Wiley, Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
Mike Mokeski - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Justin Bocot - 8-17 6-7 1-2 6 3 1 3 0 3 25
5 Fabyon Harris - 8-10 4-6 2-4 0 2 2 0 0 3 26
9 Chris Colvin - 3-5 4-5 0-1 0 0 0 0 0 0 10
20 Brad Carroll - 3-7 2-2 0-0 2 1 4 1 0 1 8
22 Ray Miller - 2-4 3-4 0-0 6 0 0 0 4 5 7
24 Matt Salley - 1-3 1-4 0-0 8 0 0 0 0 3 3
25 Trey Blue - 5-8 2-2 0-0 2 0 0 0 0 0 12
30 C.J. Hampton - 3-7 3-6 2-5 0 1 1 0 0 0 15
42 Anthony Slack - 1-1 2-2 0-0 3 1 1 0 3 5 4
94 Terrence Green - 0-2 2-2 0-0 2 0 2 0 3 0 2
Totals 34-64 29-40 5-12 29 8 11 4 10 20 112

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Durrell Robinson - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Darion (Jake) Anderson - 3-15 4-4 3-3 0 3 2 0 0 2 19
4 Brandon McGill - 3-5 1-1 0-3 1 1 0 3 0 2 7
24 Curtis Mosley Jr. - 1-2 0-0 0-0 0 0 0 0 1 1 2
31 Terrell Williams - 5-11 7-8 0-0 0 0 0 0 0 0 17
33 Chris Babbitt - 7-12 7-9 1-2 1 0 0 0 0 2 24
42 Christopher Williams - 1-3 0-1 0-2 3 0 1 0 0 5 2
54 Will Kirksey - 2-3 1-3 0-0 8 0 3 1 0 6 5
92 Lee Fisher - 4-8 8-13 0-2 6 0 2 0 0 4 16
93 Brian Trueblood - 0-0 0-0 0-1 0 0 0 0 0 1 0
94 Jonathan Miller - 5-6 0-3 0-1 3 0 1 1 0 3 10
95 Chad Fortenberry - 0-4 3-4 0-0 3 0 1 1 1 6 3
96 Mike Gills - 0-0 0-0 0-0 0 0 0 0 0 0 0
97 D'Mitri Riggs - 0-0 0-0 0-0 0 0 0 0 0 0 0
98 Lonell Reeves - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 31-69 31-46 4-14 25 4 10 6 2 32 105

Game Details