skip navigation
Memphis Blues
Blues
97 - 100 Final
RiverS
St. Louis RiverSharks
1 2 3 4 T
Memphis Blues 24 27 28 18 97
St. Louis RiverSharks 29 17 29 25 100

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rick Pryor - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Derrick McDonald - 11-20 0-1 0-0 12 1 2 3 2 4 22
5 Christian Musser - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Marvin Lee - 0-1 0-0 0-1 1 0 0 0 0 0 0
21 Erin Pryor - 3-7 3-3 0-5 6 2 3 1 0 3 9
24 Darius Smith - 4-10 3-5 0-0 4 6 7 1 0 5 11
33 Brandon Price - 2-2 0-0 0-0 2 0 0 0 0 4 4
42 Djari Nelson - 0-0 0-0 0-0 2 0 0 0 1 1 0
44 Tremell Adams - 3-10 1-1 3-10 3 0 2 1 0 3 16
51 Ronnie Carlwell - 2-3 0-0 0-0 5 2 2 0 3 4 4
53 Antoine Ware - 5-7 0-0 0-0 3 1 2 0 0 4 10
94 JaRob McCullum - 5-14 2-3 3-4 4 1 2 1 0 5 21
Totals 35-74 9-13 6-20 42 13 20 7 6 33 97

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Al Grushkin - 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Dwayne Polk - 2-4 3-4 0-3 2 4 2 3 0 0 7
30 Kenny McGowen - 0-1 2-2 2-4 0 2 1 0 0 3 8
35 James Hicks - 1-7 2-4 0-0 4 0 0 0 0 1 4
41 Terry Evans - 3-4 3-4 0-2 2 0 3 1 3 2 9
44 Terry Leake - 4-8 4-6 0-3 6 3 1 3 0 4 12
55 Keith DeWitt - 15-27 4-7 0-0 14 0 6 2 2 3 34
91 Tyrell Hursey - 3-6 0-0 0-0 2 1 1 1 0 0 6
93 Brandon Hogg - 4-9 3-3 1-5 11 5 4 2 1 2 14
95 Chris Hyche - 3-4 0-2 0-1 2 0 3 0 0 1 6
Totals 35-70 21-32 3-18 43 15 21 12 6 16 100

Game Details