skip navigation
St. Louis RiverSharks
RiverS
90 - 106 Final
Flex
Flex
1 2 3 4 T
St. Louis RiverSharks 11 28 21 30 90
Flex 19 23 34 30 106

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Dwayne Polk - 1-4 0-0 1-2 4 2 3 0 1 4 5
30 Kenny McGowen - 0-0 6-7 1-3 0 0 0 0 0 0 9
35 James Hicks - 5-10 2-5 0-0 5 0 0 0 0 2 12
41 Terry Evans - 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Terry Leake - 1-5 0-0 0-2 5 1 1 1 2 4 2
55 Keith DeWitt - 7-12 0-1 0-2 8 1 3 0 0 4 14
91 Tyrell Hursey - 2-6 2-2 1-6 5 2 1 0 0 1 9
92 Torres Roundtree - 2-5 4-7 0-2 5 0 4 0 0 2 8
93 Brandon Hogg - 4-12 4-5 2-2 2 3 3 0 0 5 18
94 Anthony Booker - 6-8 1-2 0-1 8 0 1 0 0 5 13
95 Chris Hyche - 0-2 0-0 0-0 1 1 1 0 0 1 0
Totals 28-64 19-29 5-20 43 10 17 1 3 28 90

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Justin Bocot - 12-17 7-10 0-2 4 2 2 0 0 4 31
5 Fabyon Harris - 2-9 4-4 2-4 8 4 2 1 0 2 14
9 Chris Colvin - 1-5 2-4 1-2 5 1 3 0 0 3 7
20 Brad Carroll - 1-1 0-0 0-0 2 1 0 0 0 1 2
22 Ray Miller - 3-4 1-4 0-1 2 0 1 1 0 2 7
24 Matt Salley - 0-3 2-3 0-0 7 0 3 0 0 5 2
25 Trey Blue - 3-4 1-2 0-0 1 0 1 0 0 2 7
30 C.J. Hampton - 4-8 0-0 2-5 2 0 1 1 0 1 14
42 Anthony Slack - 8-12 5-10 0-0 9 2 1 2 3 3 21
94 Terrence Green - 0-1 1-2 0-0 3 1 1 0 0 3 1
99 Emil Clayton - 0-0 0-0 0-0 0 0 1 0 0 1 0
Totals 34-64 23-39 5-14 43 11 16 5 3 27 106

Game Details