skip navigation
Missouri Steam
Steam
83 - 122 Final
Flex
Flex
1 2 3 4 T
Missouri Steam 7 20 28 28 83
Flex 30 32 30 30 122

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Darion (Jake) Anderson - 2-4 2-3 2-3 6 2 5 1 2 0 12
4 Brandon McGill - 2-8 3-4 0-2 3 0 0 0 1 2 7
24 Curtis Mosley Jr. - 5-7 2-2 1-2 3 1 2 0 0 3 15
31 Terrell Williams - 2-4 0-0 0-0 3 0 3 0 0 3 4
33 Chris Babbitt - 4-5 0-0 0-2 0 0 1 0 0 0 8
93 Brian Trueblood - 2-4 2-3 1-4 3 0 0 0 2 3 9
94 Jonathan Miller - 0-5 0-2 0-0 1 0 2 0 0 2 0
95 Chad Fortenberry - 2-7 1-1 0-0 3 0 0 0 2 2 5
96 Mike Gills - 2-5 5-6 0-2 3 0 0 0 0 4 9
97 D'Mitri Riggs - 2-4 0-1 0-3 5 0 0 0 0 4 4
98 Lonell Reeves - 0-0 0-0 0-0 0 0 0 0 0 0 0
99 Lester Hart - 3-6 1-1 1-2 2 0 1 0 1 0 10
Totals 26-59 16-23 5-20 32 3 14 1 8 23 83

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Justin Bocot - 11-14 5-7 1-2 8 3 2 0 2 2 30
5 Fabyon Harris - 6-10 0-0 0-2 4 1 1 0 1 2 12
9 Chris Colvin - 2-3 5-10 1-1 3 2 0 0 0 1 12
20 Brad Carroll - 3-3 0-0 0-1 2 0 0 0 0 0 6
22 Ray Miller - 2-5 2-2 0-0 3 0 0 0 0 0 6
24 Matt Salley - 5-7 1-1 0-0 8 2 2 0 2 3 11
25 Trey Blue - 3-4 0-0 0-0 2 0 0 1 0 3 6
30 C.J. Hampton - 5-7 0-0 2-3 4 2 1 0 0 2 16
42 Anthony Slack - 5-10 4-6 0-0 8 4 1 1 1 5 14
94 Terrence Green - 2-3 1-2 0-0 6 0 0 0 1 3 5
95 Santino Clay - 0-0 0-0 0-0 0 0 0 0 0 0 0
96 Quincy Bethea-Starks - 2-4 0-0 0-1 2 1 0 0 0 1 4
98 Xavier Jones - 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals 46-71 18-28 4-10 50 15 8 2 7 22 122

Game Details