skip navigation
Missouri Steam
Steam
91 - 92 Final
Chi-X
Chicago X
1 2 3 4 T
Missouri Steam 18 22 22 29 91
Chicago X 15 29 28 20 92

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Darion (Jake) Anderson - 5-8 3-4 1-8 2 0 3 1 0 1 16
4 Brandon McGill - 1-3 0-0 0-0 3 1 1 1 0 0 2
24 Curtis Mosley Jr. - 0-1 0-0 0-1 3 1 3 0 0 1 0
31 Terrell Williams - 2-6 11-13 0-1 11 0 0 0 0 4 15
33 Chris Babbitt - 4-7 1-1 1-2 5 0 1 0 0 2 12
93 Brian Trueblood - 0-0 0-0 0-1 0 0 1 0 0 0 0
94 Jonathan Miller - 5-7 4-4 1-1 2 0 0 0 0 2 17
95 Chad Fortenberry - 4-7 7-10 0-0 8 0 1 0 1 3 15
96 Mike Gills - 6-9 0-0 0-4 7 0 0 0 2 3 12
97 D'Mitri Riggs - 0-2 2-3 0-2 1 0 2 0 0 2 2
99 Lester Hart - 0-0 0-0 0-1 0 0 0 0 0 0 0
Totals 27-50 28-35 3-21 42 2 12 2 3 18 91

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens - 1-2 0-0 1-3 0 0 0 0 0 0 5
11 Demetrius Haywood - 1-4 0-0 0-1 5 1 0 0 1 2 2
13 Kenyon Smith - 6-9 0-0 0-1 4 3 3 0 0 2 12
22 Shedrick Haynes - 7-10 3-4 0-2 2 1 3 1 0 3 17
31 Nate Fuqua - 6-9 4-5 0-2 7 3 1 3 2 3 16
40 Christopher Dillard - 7-13 2-9 0-1 8 0 0 0 0 5 16
45 Sam Morgan - 4-5 5-8 0-1 5 0 1 1 4 5 13
94 Jelani Poston - 0-0 0-0 0-0 0 0 0 0 0 1 0
96 Hozaifa Al Maleh - 1-3 0-0 1-4 1 2 3 0 0 3 5
98 Juan DeJesus - 3-4 0-0 0-3 3 1 0 1 0 0 6
99 Lavese Jones - 0-0 0-0 0-2 1 0 0 0 0 2 0
Totals 36-59 14-26 2-20 36 11 11 6 7 26 92

Game Details