skip navigation
Memphis Blues
Blues
113 - 95 Final
Chi-X
Chicago X
1 2 3 4 T
Memphis Blues 26 35 28 24 113
Chicago X 27 18 24 26 95

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Darrin Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Chris Elder 18 3-5 2-5 1-1 2 2 3 0 0 3 11
22 Nate Williams 15 0-5 0-0 0-0 1 0 0 0 0 0 0
24 Jakeem Hill 30 5-8 1-2 1-3 11 0 2 1 7 4 14
25 Tremell Adams 22 4-10 3-3 1-5 5 0 1 0 0 4 14
30 Al Rapier 33 6-8 4-9 0-0 9 1 4 0 2 4 16
32 Ryan Jackson 6 0-0 0-0 0-2 1 0 0 0 0 3 0
33 Diante Watkins 25 6-10 5-5 0-2 1 1 2 1 0 3 17
35 Ron Patten 32 2-4 1-2 1-3 6 0 1 0 0 0 8
40 Jarrell Thomas 41 6-11 11-13 1-3 6 1 2 0 0 2 26
42 Shakir Johnson 21 2-3 3-5 0-0 3 1 0 0 5 2 7
Totals 34-64 30-44 5-19 45 6 15 2 14 26 113

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Dion Cooksey 30 2-9 1-2 1-3 3 3 5 0 0 6 8
15 Sean Dockery 0 1-1 0-0 0-0 0 0 0 0 0 0 2
20 Deveon Jenkins 39 8-10 1-1 0-2 17 2 1 1 1 4 17
22 Mike McCall 25 3-11 2-2 0-1 3 0 2 0 0 1 8
25 Jordan Johnson 21 3-6 2-2 0-1 0 0 2 0 0 6 8
30 C.J. Hampton 33 2-11 6-8 2-7 2 0 1 1 0 5 16
32 Julian Lewis 24 3-6 0-0 0-0 5 0 2 0 0 3 6
33 Isiah Martin 31 3-9 5-6 0-0 5 0 2 0 2 4 11
35 Corbin Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Ray Miller 27 7-9 3-3 0-0 9 0 0 1 4 3 17
44 Fred Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Delino Dear 11 1-2 0-0 0-0 1 0 0 0 0 2 2
Totals 33-74 20-24 3-14 45 5 15 3 7 34 95

Game Details

Game Description

f0004