skip navigation
Fort Wayne Express
Expres
97 - 104 Final
66ers
Illinois 66ers
1 2 3 4 T
Fort Wayne Express 24 22 33 18 97
Illinois 66ers 22 26 20 36 104

Fort Wayne Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Ed Jenkins 6 0-0 0-0 0-1 1 0 1 0 0 0 0
20 Aaron Cross 20 0-1 2-4 1-2 2 0 1 0 0 4 5
22 Cordaryl Ballard 48 7-14 5-6 0-2 8 0 5 0 0 4 19
24 David Atkinson 26 3-3 2-2 0-2 2 0 0 0 1 2 8
30 Kyle Meyer 46 9-18 2-5 0-0 5 0 2 0 3 3 20
32 Jody Hill 44 11-18 0-1 2-5 11 0 7 2 0 3 28
33 Westley Hinton 31 1-3 0-0 3-4 8 0 0 0 2 4 11
42 Derrick Tate 21 3-5 0-0 0-2 2 0 0 0 1 3 6
Totals 34-62 11-18 6-18 39 0 16 2 7 23 97

Illinois 66ers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
20 Kyle Anderson 3 0-0 0-0 0-0 1 0 0 0 0 2 0
22 Blake Burgess 16 1-2 0-1 0-1 3 0 3 0 0 3 2
25 Emanuel Chapman 8 1-3 0-0 0-0 2 0 1 0 0 1 2
32 Jeremy Marseille 10 3-5 0-0 0-0 3 0 2 0 1 2 6
33 D'Mitri Riggs 31 2-3 1-2 3-7 3 0 0 1 0 3 14
35 Trent Thomas 10 0-3 0-0 0-2 0 0 0 0 0 0 0
40 Alfonzo Houston 43 13-20 3-4 0-2 6 0 0 0 0 4 29
42 Khion Sankey 38 2-4 2-5 3-8 6 1 1 1 0 3 15
44 Alex Marzette 40 4-16 3-6 2-7 7 1 0 0 0 3 17
50 Marcus Hammonds 41 6-10 7-8 0-0 11 0 0 0 1 2 19
Totals 32-66 16-26 8-27 42 2 7 2 2 23 104

Game Details

Game Description

f0003