skip navigation
St. Louis RiverSharks
RiverS
108 - 100 Final
Steam
Missouri Steam
1 2 3 4 T
St. Louis RiverSharks 23 20 30 35 108
Missouri Steam 16 30 29 25 100

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Jaylen Fulton 25 8-10 0-1 0-0 3 2 5 1 1 3 16
20 Terry Hollins Jr. 11 0-2 1-2 0-0 1 0 0 1 0 2 1
22 James Edmond 11 2-8 0-0 0-0 3 0 0 0 0 3 4
24 Aaron Williams 27 4-11 1-2 0-0 10 1 1 0 1 0 9
25 Brandon Roberson 31 2-3 0-0 1-2 1 1 3 2 1 1 7
30 Deshaunt Walker 4 1-2 0-0 0-0 0 0 0 1 0 1 2
32 Bruce Massey 43 13-22 8-10 0-4 11 4 1 2 0 3 34
33 Steve Roper 25 3-8 4-4 0-1 5 0 1 1 0 4 10
35 Chris Stevenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Nate Green 18 3-6 0-0 0-1 5 1 3 0 1 3 6
111 Justin Bocot 45 7-16 5-7 0-2 5 1 2 0 1 2 19
Totals 43-88 19-26 1-10 44 10 17 8 5 22 108

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Bryant Allen 22 3-8 0-0 4-5 3 4 2 3 0 1 18
15 Anthony Jones 30 2-10 2-2 0-1 2 3 0 2 0 2 6
20 Anthony Goode 32 4-9 4-6 1-2 3 1 3 2 2 6 15
22 Nicholas Reed 7 1-1 0-0 0-0 1 0 1 0 0 3 2
24 Brandon Goss 7 4-5 0-0 0-0 1 0 1 0 0 1 8
25 Lonnel Johnson 27 3-6 2-2 0-0 2 1 0 1 0 5 8
30 Terrell Williams 30 3-3 0-0 0-0 3 0 0 0 0 2 6
32 Ben Merritt 20 1-4 1-2 0-0 4 0 0 0 1 2 3
33 Brent Schuck 17 3-6 2-2 0-3 2 1 2 0 2 2 8
40 Connell Crossland 35 8-16 3-7 1-3 8 3 2 0 2 5 22
42 Lanard Bryant 13 1-4 2-2 0-0 2 0 0 1 0 2 4
Totals 33-72 16-23 6-14 31 13 12 9 7 31 100

Game Details

Game Description

f0008