skip navigation
Indiana Swarm
Swarm
115 - 114 Final
Chi-X
Chicago X
1 2 3 4 T
Indiana Swarm 28 23 30 34 115
Chicago X 23 23 31 37 114

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Tylon Deal 8 1-1 0-0 0-2 0 0 0 0 0 2 2
15 Oliver McGlade 36 2-2 0-0 2-7 2 6 2 0 1 2 10
20 James McClain 37 4-8 7-9 3-5 8 6 4 1 1 6 24
24 Michael Rogers 15 0-1 1-2 1-1 3 0 2 0 0 1 4
25 Jordan Walker 20 7-10 1-1 1-2 3 3 1 0 0 0 18
30 Jonathan Mills 26 8-14 4-5 0-0 6 3 1 0 1 4 20
32 Jeramie Barker 3 0-0 0-0 0-1 0 0 0 0 0 1 0
33 Aaron Weaver 31 3-8 0-1 2-5 1 3 2 1 0 2 12
40 Silas Mills 27 2-5 0-0 0-0 4 1 0 0 0 5 4
44 Robert Broughton 39 6-12 3-4 2-4 6 1 1 0 0 4 21
Totals 33-61 16-22 11-27 33 23 15 2 3 27 115

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Dion Cooksey 36 6-12 12-13 1-3 6 6 1 1 0 2 27
15 Sean Dockery 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Deveon Jenkins 29 5-7 5-6 2-2 7 0 2 1 2 6 21
22 Mike McCall 33 6-12 7-8 2-5 3 1 1 3 0 1 25
25 Jordan Johnson 18 1-4 0-0 1-4 1 4 1 0 0 0 5
30 C.J. Hampton 30 3-10 2-2 1-6 4 2 1 0 0 4 11
32 Julian Lewis 16 2-2 0-0 1-1 2 0 0 1 0 2 7
33 Isiah Martin 24 0-4 4-5 0-1 4 0 0 1 0 0 4
40 Ray Miller 19 4-6 0-1 0-0 8 1 1 0 2 5 8
44 Fred Gardner 21 2-2 1-3 0-0 4 0 0 0 0 2 5
50 Delino Dear 11 0-0 1-2 0-0 1 0 0 0 0 1 1
Totals 29-59 32-40 8-22 40 14 9 7 4 23 114

Game Details

Game Description

f0004