skip navigation
Illinois 66ers
66ers
119 - 118 Final
Expres
Fort Wayne Express
1 2 3 4 T
Illinois 66ers 21 26 27 45 119
Fort Wayne Express 36 28 26 28 118

Illinois 66ers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
20 Kyle Anderson 23 0-1 3-3 2-3 2 1 0 0 1 3 9
22 Blake Burgess 9 0-2 0-0 0-0 5 0 1 0 0 1 0
25 Emanuel Chapman 27 3-5 0-0 0-4 4 2 2 1 0 2 6
32 Jeremy Marseille 14 0-0 0-0 0-0 1 2 2 1 0 1 0
33 D'Mitri Riggs 10 0-1 0-0 0-0 2 0 0 0 0 4 0
35 Trent Thomas 18 3-4 3-5 2-5 6 2 4 1 0 2 15
40 Alfonzo Houston 32 13-19 7-9 1-3 9 1 4 1 1 5 36
42 Khion Sankey 41 6-10 4-6 1-4 6 1 2 0 1 2 19
44 Alex Marzette 31 8-14 6-8 0-0 6 1 1 0 1 3 22
50 Marcus Hammonds 35 4-8 4-4 0-3 6 1 1 1 1 3 12
94 Kenny King 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 37-64 27-35 6-22 52 11 19 5 5 26 119

Fort Wayne Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Johnny Elliott 33 3-6 4-4 1-3 5 4 2 1 0 3 13
15 Ed Jenkins 15 0-1 0-0 0-0 1 6 2 2 0 1 0
20 Aaron Cross 19 2-5 3-4 1-3 5 0 0 1 0 1 10
22 Cordaryl Ballard 42 8-18 2-3 0-2 8 5 3 3 0 3 18
24 David Atkinson 8 3-3 1-1 0-0 0 0 0 0 0 3 7
25 DeVaughn Taylor-Buntyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Kyle Meyer 39 5-12 3-4 0-0 6 2 2 1 0 6 13
32 Jody Hill 41 8-14 5-6 7-11 5 1 2 0 2 4 42
33 Westley Hinton 30 5-8 0-2 1-3 6 0 0 2 3 1 13
42 Derrick Tate 13 1-4 0-0 0-0 2 1 0 0 0 5 2
Totals 35-71 18-24 10-22 44 19 13 10 5 27 118

Game Details

Game Description

f0018