skip navigation
Missouri Steam
Steam
101 - 108 Final
Expres
Fort Wayne Express
1 2 3 4 T
Missouri Steam 11 26 29 35 101
Fort Wayne Express 31 20 30 27 108

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Bryant Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Anthony Jones 28 9-15 2-2 0-2 2 1 4 0 0 4 20
20 Anthony Goode 35 8-14 6-7 1-3 1 2 0 4 0 2 25
22 Nicholas Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Brandon Goss 16 0-2 2-2 0-0 3 2 0 1 0 0 2
25 Lonnel Johnson 32 3-8 0-0 0-2 3 3 3 1 0 2 6
30 Terrell Williams 35 1-8 3-6 0-1 10 3 1 2 0 3 5
32 Ben Merritt 33 3-10 7-8 0-1 5 1 3 4 0 6 13
33 Brent Schuck 9 0-1 0-0 0-2 0 0 0 2 0 2 0
40 Connell Crossland 40 11-21 2-4 0-2 9 1 3 1 0 2 24
42 Lanard Bryant 13 0-1 0-0 2-3 1 3 0 0 0 1 6
Totals 35-80 22-29 3-16 38 16 14 15 0 22 101

Fort Wayne Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Johnny Elliott 29 1-2 5-6 1-3 5 4 4 3 1 2 10
15 Ed Jenkins 11 0-0 1-2 0-0 1 1 0 0 0 1 1
20 Aaron Cross 7 0-0 0-0 0-1 1 1 3 0 0 3 0
22 Cordaryl Ballard 39 3-8 5-5 0-2 9 7 6 2 0 5 11
24 David Atkinson 8 2-3 0-0 0-0 1 1 0 0 0 3 4
25 DeVaughn Taylor-Buntyn 10 2-4 2-2 0-0 2 0 1 1 1 3 6
30 Kyle Meyer 41 12-19 3-3 0-0 12 4 3 1 2 2 27
32 Jody Hill 24 7-10 6-7 0-2 6 2 4 1 0 2 20
33 Westley Hinton 27 4-8 1-2 0-2 7 1 3 2 2 2 9
42 Derrick Tate 6 0-0 0-0 0-0 1 2 2 0 0 1 0
92 Bryant Austin 38 6-8 2-2 2-3 4 3 7 0 0 4 20
Totals 37-62 25-29 3-13 55 26 34 10 6 28 108

Game Details

Game Description

f0012