skip navigation
Indiana Swarm
Swarm
118 - 104 Final
Steam
Missouri Steam
1 2 3 4 T
Indiana Swarm 31 31 31 25 118
Missouri Steam 38 25 25 16 104

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Tylon Deal 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Oliver McGlade 28 1-3 0-0 4-7 4 2 0 1 0 5 14
20 James McClain 21 0-7 3-4 0-0 2 1 1 0 0 4 3
24 Michael Rogers 28 5-10 1-2 2-2 10 2 2 1 0 2 17
25 Jordan Walker 27 2-4 1-4 1-1 1 3 2 4 0 2 8
30 Jonathan Mills 32 10-16 7-13 0-0 14 1 2 1 1 3 27
32 Jeramie Barker 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Aaron Weaver 39 10-16 5-9 0-1 4 5 3 0 0 4 25
40 Silas Mills 10 1-2 0-0 0-0 0 0 1 1 0 0 2
44 Robert Broughton 29 3-8 4-8 0-0 5 1 1 0 0 2 10
104 Booker Stoudmire 14 1-1 0-0 0-1 2 1 1 0 0 0 2
105 Adrien Coleman 12 4-7 2-3 0-1 1 3 0 0 0 0 10
Totals 37-74 23-43 7-13 43 19 15 8 1 22 118

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Bryant Allen 4 0-1 0-2 0-0 0 1 0 0 0 1 0
15 Anthony Jones 29 8-11 10-12 1-4 0 1 0 3 0 2 29
20 Anthony Goode 29 3-7 2-4 0-3 5 4 1 0 1 4 8
22 Nicholas Reed 20 3-4 0-0 0-1 1 0 1 0 0 4 6
24 Brandon Goss 6 1-2 0-0 0-0 0 1 1 0 0 1 2
25 Lonnel Johnson 27 1-5 0-0 2-3 2 3 1 1 0 4 8
30 Terrell Williams 27 1-5 0-2 0-0 0 3 1 2 0 3 2
32 Ben Merritt 21 3-6 0-0 0-1 4 3 0 1 1 5 6
33 Brent Schuck 26 1-1 0-2 3-5 5 2 1 0 0 5 11
40 Connell Crossland 31 10-18 5-6 1-4 13 3 2 4 1 4 28
42 Lanard Bryant 20 2-6 0-0 0-2 1 2 3 0 2 2 4
Totals 33-66 17-28 7-23 31 23 11 11 5 35 104

Game Details

Game Description

f0005