skip navigation
Chicago X
Chi-X
111 - 98 Final
Blues
Memphis Blues
1 2 3 4 T
Chicago X 29 31 29 22 111
Memphis Blues 24 23 23 28 98

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Dion Cooksey 30 4-14 5-5 0-1 4 4 1 1 0 2 13
20 Deveon Jenkins 31 6-10 0-0 2-2 7 2 0 0 0 5 18
25 Jordan Johnson 12 4-9 1-2 0-2 0 0 1 1 0 2 9
30 C.J. Hampton 37 3-5 8-8 3-5 3 2 1 1 1 2 23
32 Julian Lewis 21 3-4 1-1 1-2 5 0 0 0 0 3 10
33 Isiah Martin 33 6-14 1-2 0-1 10 0 1 0 0 3 13
35 Corbin Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Ray Miller 32 6-10 1-2 0-0 7 0 0 0 4 5 13
111 Issac Mack 21 6-11 0-0 0-0 2 0 2 1 0 2 12
112 David Johnson 16 0-0 0-0 0-0 2 1 1 0 0 1 0
Totals 38-77 17-20 6-13 40 9 7 4 5 25 111

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Chris Elder 8 2-3 0-0 0-0 0 0 0 0 0 0 4
20 Devin Bennett 1 1-2 0-0 0-0 1 0 0 0 1 0 2
22 Nate Williams 27 7-10 2-3 0-0 5 0 1 0 0 1 16
24 Jakeem Hill 10 4-5 0-0 0-0 5 0 0 0 1 0 8
25 Tremell Adams 26 4-10 7-8 0-4 4 2 0 0 0 3 15
30 Al Rapier 19 2-3 2-4 0-0 4 0 2 0 0 0 6
32 Ryan Jackson 31 3-8 4-7 1-3 1 0 0 0 0 3 13
35 Ron Patten 24 6-12 1-2 0-1 4 0 0 0 1 3 13
40 Jarrell Thomas 32 2-7 6-8 0-2 4 0 0 0 0 0 10
42 Shakir Johnson 8 0-1 0-0 0-0 3 0 0 0 0 2 0
55 Antoine Ware 18 2-5 1-2 0-0 3 1 0 1 1 3 5
111 Sherron Collins 36 3-9 0-0 0-3 2 2 1 0 0 3 6
Totals 36-75 23-34 1-13 36 5 4 1 4 18 98

Game Details