skip navigation
Missouri Steam
Steam
107 - 102 Final
Swarm
Indiana Swarm
1 2 3 4 T
Missouri Steam 34 23 24 26 107
Indiana Swarm 27 28 17 30 102

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Bryant Allen 12 2-4 0-0 0-1 1 1 0 0 0 1 4
20 Anthony Goode 24 4-8 2-3 1-3 7 1 3 0 0 1 13
22 Nicholas Reed 23 2-3 3-4 0-0 4 4 0 0 0 3 7
24 Brandon Goss 5 3-3 0-0 0-0 1 1 1 0 0 0 6
25 Lonnel Johnson 29 3-4 0-0 0-2 3 4 2 1 0 2 6
30 Terrell Williams 31 4-6 6-9 0-0 3 1 1 2 0 2 14
33 Brent Schuck 10 1-1 0-0 0-2 0 0 0 0 1 3 2
40 Connell Crossland 39 9-11 1-1 0-3 12 4 5 4 1 4 19
42 Lanard Bryant 9 1-3 0-0 3-5 1 0 1 1 0 3 11
112 Travis Elliott 11 1-4 0-0 0-0 2 1 0 0 0 5 2
114 Jayvonte Hughes 14 1-3 1-4 0-0 2 3 2 0 0 5 3
115 C.J. Barksdale 33 7-17 6-7 0-1 10 5 2 0 3 3 20
Totals 38-67 19-28 4-17 46 25 18 8 5 32 107

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Oliver McGlade 32 0-2 0-0 1-3 4 4 2 4 0 4 3
20 James McClain 25 2-5 1-2 0-3 0 0 1 0 0 1 5
24 Michael Rogers 31 6-14 3-5 2-9 5 1 1 2 0 5 21
25 Jordan Walker 40 5-9 5-5 0-0 5 1 1 1 1 1 15
32 Jeramie Barker 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Aaron Weaver 32 6-12 5-11 1-4 4 1 5 2 0 3 20
40 Silas Mills 19 4-5 2-2 0-0 4 2 0 1 2 2 10
44 Robert Broughton 33 5-10 7-12 0-2 10 2 3 1 0 2 17
104 Booker Stoudmire 28 1-2 3-3 2-2 2 2 0 3 1 2 11
Totals 29-59 26-40 6-23 34 13 13 14 4 20 102

Game Details