skip navigation
Missouri Steam
Steam
96 - 86 Final
Chi-X
Chicago X
1 2 3 4 T
Missouri Steam 13 31 25 27 96
Chicago X 19 20 34 13 86

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Bryant Allen 16 3-9 0-2 2-4 1 0 3 1 0 3 12
20 Anthony Goode 24 3-8 6-7 2-4 6 0 0 0 0 3 18
22 Nicholas Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Brandon Goss 19 0-2 0-0 0-0 2 0 0 0 0 1 0
25 Lonnel Johnson 32 2-3 2-2 2-2 3 2 1 0 0 3 12
30 Terrell Williams 33 3-7 3-6 0-0 1 1 0 0 0 5 9
33 Brent Schuck 19 0-1 0-0 5-6 3 1 0 0 0 4 15
40 Connell Crossland 30 5-10 3-5 0-1 6 1 0 1 2 2 13
42 Lanard Bryant 10 1-4 0-0 0-1 3 1 0 2 0 0 2
112 Travis Elliott 21 1-4 1-2 0-0 2 0 2 0 0 4 3
113 Kendall Boyd-Hill 7 0-1 2-2 0-0 0 0 0 1 0 1 2
114 Jayvonte Hughes 29 5-8 0-0 0-0 5 0 1 0 0 3 10
Totals 23-57 17-26 11-18 32 6 15 5 2 29 96

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Dion Cooksey 27 2-5 10-10 0-1 1 3 2 1 0 5 14
20 Deveon Jenkins 31 1-3 0-0 1-1 4 3 0 0 0 4 5
25 Jordan Johnson 16 1-3 2-4 1-3 1 0 0 0 0 5 7
30 C.J. Hampton 29 1-4 3-5 0-4 4 0 2 0 0 2 5
32 Julian Lewis 32 7-11 6-10 0-0 10 1 0 1 1 2 20
33 Isiah Martin 35 3-8 0-0 0-0 5 0 4 1 3 1 6
35 Corbin Thomas 23 3-6 2-5 0-0 2 0 0 0 1 2 8
109 Reginald Porter 7 0-0 0-0 0-0 0 0 0 0 2 1 0
111 Issac Mack 23 6-10 3-3 0-0 1 0 0 0 0 3 15
112 David Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 24-50 26-37 2-9 28 7 10 3 7 25 80

Game Details