skip navigation
Memphis Blues
Blues
113 - 97 Final
66ers
Illinois 66ers
1 2 3 4 T
Memphis Blues 34 20 31 28 113
Illinois 66ers 16 27 25 29 97

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Chris Elder 20 4-5 2-2 0-0 1 0 5 0 0 2 10
20 Devin Bennett 16 2-4 0-0 0-0 7 0 1 0 1 1 4
22 Nate Williams 15 2-6 1-6 0-0 3 0 0 1 0 1 5
24 Jakeem Hill 12 0-4 2-2 0-1 4 0 3 1 0 3 2
25 Tremell Adams 27 1-5 1-2 1-2 1 0 1 0 0 2 6
30 Al Rapier 32 5-8 0-0 0-0 12 1 2 0 0 2 10
32 Ryan Jackson 31 6-10 12-12 2-5 3 3 0 0 0 1 30
33 Tyrone Kent 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Ron Patten 20 6-8 2-4 1-3 10 1 1 0 0 4 17
40 Jarrell Thomas 30 6-10 2-2 1-3 2 0 2 0 0 1 17
42 Shakir Johnson 14 1-2 0-0 0-0 2 0 0 0 1 6 2
55 Antoine Ware 25 5-8 0-0 0-0 4 2 1 2 0 2 10
Totals 38-70 22-30 5-14 49 7 16 4 2 26 113

Illinois 66ers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
20 Kyle Anderson 35 2-5 2-2 1-5 2 0 1 0 0 4 9
32 Jeremy Marseille 11 2-3 0-0 0-0 4 0 1 0 0 1 4
33 D'Mitri Riggs 29 1-1 1-3 0-4 4 3 4 0 2 3 3
40 Alfonzo Houston 42 13-19 5-8 0-0 6 1 1 0 1 4 31
50 Marcus Hammonds 28 3-5 1-2 0-1 7 2 4 0 1 1 7
91 Garrett Jefferson 34 6-17 6-11 0-0 3 1 3 1 0 4 18
92 Thomas Staton 21 5-10 5-6 0-0 4 3 1 0 1 2 15
93 Jo'el Clarke 24 4-4 0-0 0-0 6 0 0 0 1 5 8
94 Kenny King 14 0-1 2-2 0-3 1 1 0 1 0 5 2
Totals 36-65 22-34 1-13 37 11 15 2 6 29 97

Game Details