skip navigation
Missouri Steam
Steam
110 - 121 Final
Blues
Memphis Blues
1 2 3 4 T
Missouri Steam 26 26 26 32 110
Memphis Blues 28 39 29 25 121

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Bryant Allen 21 7-11 3-3 0-3 3 1 2 0 1 1 17
20 Anthony Goode 21 2-5 0-0 0-2 1 0 1 0 0 2 4
22 Nicholas Reed 24 4-8 4-4 0-1 2 1 1 1 0 1 12
24 Brandon Goss 7 1-1 0-0 0-1 2 2 0 0 0 0 2
25 Lonnel Johnson 32 0-10 2-4 2-5 4 2 0 1 0 2 8
30 Terrell Williams 20 5-7 1-1 0-0 6 1 1 3 0 0 11
33 Brent Schuck 12 4-6 0-0 0-0 1 0 0 0 0 0 8
40 Connell Crossland 34 11-17 1-2 0-0 7 2 2 2 1 2 23
42 Lanard Bryant 17 3-3 0-0 1-3 0 1 1 1 0 5 9
111 Austin Hill 25 3-10 4-4 0-4 4 0 0 0 1 4 10
112 Travis Elliott 21 2-8 2-6 0-0 2 0 0 0 1 3 6
113 Kendall Boyd-Hill 9 0-2 0-0 0-0 2 1 0 0 0 1 0
Totals 42-88 17-24 3-19 34 11 8 8 4 21 110

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Chris Elder 25 4-8 2-3 0-1 0 4 0 1 0 1 10
20 Devin Bennett 16 1-1 0-0 0-0 6 1 1 1 0 3 2
22 Nate Williams 14 3-5 1-2 0-0 3 0 1 0 0 0 7
25 Tremell Adams 24 3-8 0-0 5-7 0 1 2 1 0 1 21
30 Al Rapier 34 8-10 2-2 0-0 11 3 1 1 0 1 18
32 Ryan Jackson 18 4-7 3-4 3-3 3 2 1 0 0 4 20
33 Tyrone Kent 6 1-1 0-2 0-2 0 0 1 1 0 0 2
35 Ron Patten 18 2-7 2-2 0-2 2 1 1 2 0 0 6
40 Jarrell Thomas 19 4-7 1-1 0-0 0 0 1 1 0 2 9
42 Shakir Johnson 17 3-3 0-0 0-0 6 0 1 0 1 2 6
55 Antoine Ware 22 2-4 0-2 0-0 4 2 1 0 0 2 4
111 Sherron Collins 29 1-6 2-2 4-6 1 3 4 1 0 1 16
Totals 36-67 13-20 12-21 36 17 16 9 1 21 121

Game Details