skip navigation
Fort Wayne Express
Expres
138 - 118 Final
Steam
Missouri Steam
1 2 3 4 T
Fort Wayne Express 23 32 37 46 138
Missouri Steam 21 30 30 37 118

Fort Wayne Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Johnny Elliott 32 6-9 4-10 1-2 7 4 2 0 0 4 19
15 Ed Jenkins 19 4-4 1-1 1-2 4 1 4 1 0 2 12
20 Aaron Cross 17 0-3 0-0 1-2 2 0 1 0 2 2 3
22 Cordaryl Ballard 44 6-14 9-10 0-3 11 5 2 0 0 3 21
24 David Atkinson 22 7-10 2-2 0-1 4 0 0 0 1 1 16
25 DeVaughn Taylor-Buntyn 13 5-6 0-0 0-1 3 0 2 0 0 2 10
30 Kyle Meyer 31 8-12 1-2 0-1 3 1 2 0 2 4 17
90 Lucas Kohls 2 0-0 0-0 0-0 0 0 0 0 0 0 0
90 James Helton 39 14-18 2-2 2-2 8 0 3 0 3 1 36
91 Markus Montague 21 1-2 2-2 0-0 3 0 2 0 1 1 4
Totals 51-78 21-29 5-14 45 11 18 1 9 20 138

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Bryant Allen 19 4-9 1-4 0-1 2 2 1 0 0 1 9
20 Anthony Goode 21 3-5 5-5 0-3 2 1 1 0 0 2 11
22 Nicholas Reed 26 7-12 0-1 0-0 6 1 1 1 1 6 14
24 Brandon Goss 24 4-12 2-3 0-0 0 4 3 0 0 4 10
25 Lonnel Johnson 34 9-11 5-6 4-6 3 3 0 0 0 1 35
33 Brent Schuck 8 1-2 0-0 0-2 1 0 1 0 1 2 2
35 Phil Stewart 16 2-3 0-0 0-0 4 0 0 0 0 1 4
40 Connell Crossland 31 4-9 0-0 0-1 1 2 2 1 0 6 8
42 Lanard Bryant 19 3-10 1-2 0-3 3 1 1 0 0 4 7
100 Myles Harvell 9 4-7 0-0 0-0 3 0 0 0 0 3 8
110 Derrick Dilworth 20 2-3 2-2 0-3 4 0 1 0 0 3 6
113 Kendall Boyd-Hill 14 1-2 2-3 0-0 1 0 0 0 0 3 4
Totals 44-85 18-26 4-19 30 14 11 2 2 36 118

Game Details