skip navigation
Memphis Blues
Blues
110 - 112 Final
Chi-X
Chicago X
1 2 3 4 T
Memphis Blues 27 34 24 25 110
Chicago X 35 23 28 26 112

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Chris Elder 13 1-3 2-2 0-2 0 1 0 0 0 2 4
22 Nate Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Jakeem Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Tremell Adams 31 3-6 2-2 0-3 2 0 1 1 0 1 8
30 Al Rapier 34 6-12 1-2 0-0 8 0 1 0 0 3 13
32 Ryan Jackson 35 5-8 4-5 2-4 3 1 0 2 0 4 20
35 Ron Patten 20 2-4 2-3 0-2 1 1 2 1 0 2 6
40 Jarrell Thomas 28 2-7 4-4 1-1 0 1 0 0 0 1 11
42 Shakir Johnson 17 3-5 0-0 0-0 2 0 0 0 3 2 6
55 Antoine Ware 31 4-15 10-12 0-0 4 0 0 1 0 3 18
107 Jordan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
111 Sherron Collins 31 5-10 5-5 3-6 2 4 2 0 0 4 24
Totals 31-70 30-35 6-18 22 8 7 5 3 22 110

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Dion Cooksey 33 6-10 8-8 3-4 6 3 4 0 0 2 29
15 Sean Dockery 35 5-9 1-2 6-8 2 2 1 0 0 2 29
20 Deveon Jenkins 40 3-9 4-6 0-0 5 0 3 1 0 5 10
30 C.J. Hampton 30 2-5 0-1 0-2 3 1 3 0 0 3 4
32 Julian Lewis 21 3-5 4-4 0-0 2 0 1 0 1 5 10
33 Isiah Martin 31 4-7 6-8 0-0 6 0 0 0 3 5 14
35 Corbin Thomas 25 5-7 2-2 0-1 6 0 0 0 0 2 12
100 Darrin Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0
100 Alvin Brown 5 0-0 1-2 0-0 0 0 0 0 0 1 1
109 Reginald Porter 6 0-0 0-0 0-0 0 0 0 0 0 1 0
111 Issac Mack 10 1-3 1-2 0-0 1 0 0 0 0 1 3
112 David Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 29-55 27-35 9-15 31 6 14 1 4 27 112

Game Details