skip navigation
Fort Wayne Express
Expres
102 - 92 Final
Swarm
Indiana Swarm
1 2 3 4 T
Fort Wayne Express 25 23 19 35 102
Indiana Swarm 24 16 27 25 92

Fort Wayne Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Johnny Elliott 0 0-5 0-2 0-2 6 3 2 1 0 1 0
15 Ed Jenkins 0 3-5 0-0 0-0 2 3 1 0 0 0 6
20 Aaron Cross 0 4-7 0-0 1-3 2 1 2 0 0 4 9
22 Cordaryl Ballard 0 5-13 5-9 1-4 8 8 4 0 1 4 16
24 David Atkinson 0 3-5 0-0 0-1 3 0 1 0 0 1 6
25 DeVaughn Taylor-Buntyn 0 3-5 0-0 1-2 2 2 3 0 1 2 7
30 Kyle Meyer 0 12-19 0-2 0-0 6 3 1 0 0 1 24
90 James Helton 0 10-19 5-6 2-6 8 5 4 0 0 3 27
91 Markus Montague 0 3-5 1-2 0-0 6 0 0 1 0 2 7
Totals 43-83 11-21 5-18 43 25 18 2 2 18 102

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Oliver McGlade 0 8-21 1-2 2-9 4 7 3 0 0 4 19
20 James McClain 0 1-3 0-0 0-1 4 0 0 0 0 2 2
24 Michael Rogers 0 12-19 0-0 0-2 3 1 0 2 1 5 24
25 Jordan Walker 0 2-7 2-2 0-2 7 7 2 0 0 3 6
40 Silas Mills 0 3-4 0-0 0-0 3 0 0 0 0 0 6
96 Lester Hart 0 0-1 0-0 0-1 1 0 2 0 0 0 0
100 Matt Neaville 0 4-7 0-1 1-3 0 2 0 1 0 0 9
104 Booker Stoudmire 0 4-10 0-0 1-3 1 0 0 0 1 5 9
105 Adrien Coleman 0 8-16 1-4 0-0 4 2 1 1 0 1 0
Totals 42-88 4-9 4-21 27 19 8 4 2 20 75

Game Details