skip navigation
Fort Wayne Express
Expres
100 - 129 Final
Chi-X
Chicago X
1 2 3 4 T
Fort Wayne Express 28 19 31 22 100
Chicago X 26 34 33 36 129

Fort Wayne Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Johnny Elliott 27 2-7 0-2 0-1 7 0 2 1 1 3 4
15 Ed Jenkins 16 1-2 0-0 0-2 1 1 1 2 0 4 2
20 Aaron Cross 19 3-4 0-0 1-1 4 0 0 1 0 4 9
22 Cordaryl Ballard 28 7-10 9-10 0-3 5 1 2 1 0 4 23
24 David Atkinson 25 4-7 2-4 0-0 8 0 2 0 0 2 10
25 DeVaughn Taylor-Buntyn 28 3-4 3-3 1-1 2 0 1 0 0 2 12
30 Kyle Meyer 37 6-13 1-4 0-0 3 0 0 0 1 4 13
90 Lucas Kohls 5 0-2 0-0 0-1 1 0 0 0 0 0 0
90 James Helton 36 10-23 4-5 1-2 6 0 1 1 1 2 27
91 Markus Montague 18 0-0 0-0 0-0 4 0 1 0 0 4 0
Totals 36-72 19-28 3-11 41 2 10 6 3 30 100

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Dion Cooksey 25 5-15 7-7 1-2 4 0 2 1 0 1 20
15 Sean Dockery 29 2-9 3-5 0-2 3 2 1 1 0 4 7
20 Deveon Jenkins 16 5-10 7-11 0-1 8 2 3 0 0 4 17
30 C.J. Hampton 34 8-13 4-4 4-7 5 1 1 2 0 3 32
32 Julian Lewis 24 7-10 5-5 0-0 8 0 1 0 2 3 19
33 Isiah Martin 22 4-8 3-3 0-1 9 0 0 0 1 2 11
35 Corbin Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0
100 Darrin Johnson 17 3-7 0-0 0-1 1 1 0 0 1 3 6
100 Alvin Brown 21 2-2 0-0 0-0 4 0 0 0 3 1 4
109 Reginald Porter 14 0-1 0-0 0-0 4 0 0 0 0 1 0
111 Issac Mack 28 4-8 3-4 0-0 0 1 0 0 0 1 11
112 David Johnson 10 1-1 0-0 0-0 3 0 0 0 0 1 2
Totals 41-84 32-39 5-14 49 7 8 4 7 24 129

Game Details