skip navigation
St. Louis RiverSharks
RiverS
117 - 107 Final
Blues
Memphis Blues
1 2 3 4 T
St. Louis RiverSharks 24 28 33 32 117
Memphis Blues 29 26 25 27 107

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
22 James Edmond 2 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Aaron Williams 7 1-1 0-0 0-0 1 0 0 0 0 0 2
25 Brandon Roberson 14 1-1 0-0 2-3 1 1 0 0 0 2 8
32 Bruce Massey 34 5-8 4-4 1-2 6 1 2 0 0 2 17
44 Nate Green 35 3-6 1-2 0-2 0 1 2 0 4 3 7
105 Gavin Schumann 27 8-13 5-7 0-2 1 1 1 0 0 4 21
108 J. T. Sutton 24 5-10 5-5 0-0 8 0 2 0 0 3 15
109 Keith DeWitt 5 0-0 0-0 0-0 0 0 0 0 0 0 0
110 Kenny McGowen 30 4-8 2-2 1-2 1 1 0 2 0 5 13
111 Justin Bocot 34 7-12 11-17 0-0 6 3 3 0 1 1 25
112 Terry Leake 28 3-7 0-0 1-3 3 0 1 0 0 3 9
Totals 37-66 28-37 5-14 27 8 11 2 5 23 117

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Chris Elder 25 1-4 3-4 0-0 1 0 3 0 0 3 5
20 Devin Bennett 22 2-6 2-3 0-0 4 0 1 0 0 2 6
22 Nate Williams 23 2-5 3-4 0-0 3 0 0 0 1 3 7
24 Jakeem Hill 23 5-9 2-2 0-0 2 1 1 1 2 2 12
25 Tremell Adams 26 9-17 1-1 3-4 3 0 1 0 0 3 28
30 Al Rapier 31 6-9 1-4 0-0 8 3 1 1 2 5 13
33 Tyrone Kent 19 2-3 1-2 0-1 1 0 1 2 2 4 5
35 Ron Patten 17 1-4 3-4 1-3 3 2 0 0 1 2 8
40 Jarrell Thomas 17 3-5 1-1 0-0 2 0 2 0 0 2 7
42 Shakir Johnson 11 2-2 0-0 0-0 2 0 0 0 2 3 4
55 Antoine Ware 22 6-14 0-0 0-0 6 0 2 0 1 6 12
107 Jordan Johnson 4 0-1 0-0 0-0 0 0 0 0 0 1 0
Totals 39-79 17-25 4-8 35 6 12 4 11 39 107

Game Details