skip navigation
Missouri Steam
Steam
99 - 119 Final
RiverS
St. Louis RiverSharks
1 2 3 4 T
Missouri Steam 23 14 28 34 99
St. Louis RiverSharks 27 29 33 30 119

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Darion (Jake) Anderson 40 2-15 2-2 1-2 7 10 3 2 0 1 9
4 Brandon McGill 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Raymond Jarrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Brandon Goss 36 4-8 0-0 2-3 11 2 2 1 0 1 14
22 Tarvin Gaines 34 5-15 4-6 0-2 8 0 4 1 1 3 14
24 Curtis Mosley Jr. 11 0-1 0-0 0-0 1 1 1 1 0 4 0
31 Terrell Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Chris Babbitt 25 6-9 1-1 0-0 3 0 0 1 0 4 13
40 Anthony Borden 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Christopher Williams 32 9-21 1-4 0-0 10 0 5 2 0 1 19
51 BJ Benning 28 3-11 0-1 1-2 6 1 3 1 0 2 9
54 Will Kirksey 34 9-15 3-7 0-0 6 0 2 1 0 2 21
Totals 38-95 11-21 4-9 52 14 20 10 1 18 99

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Dwayne Polk 1 0-0 0-0 1-1 0 1 0 0 0 0 3
12 Isaac McClure 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jerrold Brooks 43 10-18 1-2 3-8 8 4 4 2 1 1 30
21 Phillip Gilbert 4 0-1 0-0 1-1 0 0 0 0 0 1 3
23 Harry Marshall 28 3-7 3-4 0-4 4 4 0 1 0 1 9
30 Kenny McGowen 20 0-5 5-6 0-2 2 2 0 0 0 0 5
35 James Hicks 20 2-6 2-6 0-1 8 0 2 1 0 3 6
41 Terry Evans 31 5-5 4-4 0-2 6 2 2 4 0 3 14
44 Terry Leake 30 2-4 1-2 4-10 8 1 1 2 2 1 17
52 Marcus Goode 28 6-12 1-1 0-0 8 0 1 1 0 4 13
55 Keith DeWitt 36 7-16 5-9 0-0 19 3 5 1 5 4 19
Totals 35-74 22-34 9-29 63 17 15 12 8 18 119

Game Details