skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Player

 #  Name  Team  GP  GS  MIN  MPG
33 D'Mitri Riggs 66ers 16 1 310 19.4
50 Marcus Hammonds 66ers 16 10 519 32.4
32 Jeremy Marseille 66ers 16 6 237 14.8
40 Alfonzo Houston 66ers 16 15 582 36.4
25 Jordan Walker Swarm 16 5 495 30.9
24 Michael Rogers Swarm 16 15 445 27.8
40 Silas Mills Swarm 16 9 261 16.3
15 Oliver McGlade Swarm 16 12 428 26.8
20 James McClain Swarm 15 9 373 24.9
33 Isiah Martin Chi-X 14 10 398 28.4
30 C.J. Hampton Chi-X 14 1 438 31.3
32 Julian Lewis Chi-X 14 10 381 27.2
20 Deveon Jenkins Chi-X 14 14 366 26.1
32 Jeramie Barker Swarm 14 0 13 0.9
22 Nate Williams Blues 13 1 195 15.0
40 Jarrell Thomas Blues 13 9 330 25.4
30 Al Rapier Blues 13 12 372 28.6
30 Kyle Meyer Expres 13 13 457 35.2
22 Cordaryl Ballard Expres 13 12 470 36.2
24 Brandon Goss Steam 13 3 156 12.0
42 Lanard Bryant Steam 13 3 211 16.2
40 Connell Crossland Steam 13 10 457 35.2
25 Lonnel Johnson Steam 13 9 386 29.7
33 Brent Schuck Steam 13 7 185 14.2
20 Anthony Goode Steam 13 2 347 26.7
10 Johnny Elliott Expres 13 12 355 27.3
20 Aaron Cross Expres 13 2 201 15.5
24 David Atkinson Expres 13 8 203 15.6
25 Brandon Roberson RiverS 13 9 350 26.9
22 James Edmond RiverS 13 2 215 16.5

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
32 Jody Hill Expres 6 28.7 41 73 .562 21 24 .875 23 47 .489 172 42
40 Alfonzo Houston 66ers 16 27.7 164 278 .590 97 132 .735 6 24 .250 443 41
111 Justin Bocot RiverS 10 23.3 80 155 .516 58 82 .707 5 27 .185 233 34
90 James Helton Expres 6 22.5 51 82 .622 19 21 .905 6 19 .316 135 36
10 Dion Cooksey Chi-X 13 21.7 68 160 .425 110 122 .902 12 31 .387 282 39
30 Kyle Meyer Expres 13 21.5 126 210 .600 28 44 .636 0 1 .000 280 32
32 Bruce Massey RiverS 12 21.2 85 155 .548 43 59 .729 14 36 .389 255 37
40 Connell Crossland Steam 13 20.5 101 175 .577 26 48 .542 13 35 .371 267 34
22 Mike McCall Chi-X 2 20.5 12 24 .500 11 12 .917 2 6 .333 41 25
95 Jake Anderson 66ers 6 20.2 36 60 .600 25 29 .862 8 21 .381 121 34
115 C.J. Barksdale Steam 1 20.0 7 17 .412 6 7 .857 0 1 .000 20 20
44 Alex Marzette 66ers 7 19.7 50 92 .543 20 36 .556 6 17 .353 138 28
22 Cordaryl Ballard Expres 13 19.0 65 141 .461 74 93 .796 15 58 .259 247 33
24 Michael Rogers Swarm 16 17.9 94 169 .556 30 50 .600 23 69 .333 287 33
91 Garrett Jefferson 66ers 8 17.6 56 99 .566 26 55 .473 1 10 .100 141 22
33 Aaron Weaver Swarm 10 16.2 54 107 .505 36 56 .643 6 23 .261 162 33
30 C.J. Hampton Chi-X 14 16.1 53 113 .469 56 70 .800 21 68 .309 225 32
25 Jordan Walker Swarm 16 15.8 93 165 .564 49 71 .690 6 25 .240 253 27
92 Bryant Austin Expres 3 15.7 12 21 .571 8 13 .615 5 10 .500 47 20
25 Lonnel Johnson Steam 13 15.3 61 127 .480 20 28 .714 19 45 .422 199 35
50 Jimmy Peyton Steam 2 15.0 13 23 .565 4 7 .571 0 0 .000 30 16
25 Tremell Adams Blues 13 14.7 49 95 .516 30 40 .750 21 62 .339 191 28
105 Gavin Schumann RiverS 5 14.6 20 49 .408 15 19 .789 6 19 .316 73 23
10 Jaylen Fulton RiverS 10 14.6 50 96 .521 40 52 .769 2 14 .143 146 29
30 Jonathan Mills Swarm 8 14.5 42 76 .553 32 49 .653 0 1 .000 116 27
32 Ryan Jackson Blues 11 14.2 39 78 .500 42 50 .840 12 32 .375 156 30
42 Khion Sankey 66ers 9 13.9 27 62 .435 35 49 .714 12 27 .444 125 26
30 Al Rapier Blues 13 13.3 67 107 .626 39 60 .650 0 0 .000 173 23
111 Sherron Collins Blues 6 12.8 21 45 .467 8 9 .889 9 26 .346 77 24
32 Julian Lewis Chi-X 14 12.8 63 112 .562 47 66 .712 2 4 .500 179 20

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
50 Marcus Hammonds 66ers 16 7.4 35 84 119
32 Jeremy Marseille 66ers 16 3.9 25 38 63
40 Alfonzo Houston 66ers 16 5.3 11 74 85
33 D'Mitri Riggs 66ers 16 2.3 7 30 37
25 Jordan Walker Swarm 16 5.4 20 66 86
24 Michael Rogers Swarm 16 5.7 24 67 91
40 Silas Mills Swarm 16 3.9 26 37 63
15 Oliver McGlade Swarm 16 2.6 10 32 42
20 James McClain Swarm 15 4.7 11 59 70
20 Deveon Jenkins Chi-X 14 5.1 17 54 71
32 Julian Lewis Chi-X 14 6.9 27 69 96
30 C.J. Hampton Chi-X 14 5.2 22 51 73
33 Isiah Martin Chi-X 14 6.6 26 66 92
32 Jeramie Barker Swarm 14 0.1 1 1 2
33 Brent Schuck Steam 13 2.2 7 21 28
20 Anthony Goode Steam 13 3.8 8 42 50
25 Lonnel Johnson Steam 13 3.6 19 28 47
25 Brandon Roberson RiverS 13 2.0 6 20 26
44 Nate Green RiverS 13 3.6 14 33 47
20 Aaron Cross Expres 13 2.7 7 28 35
24 David Atkinson Expres 13 3.3 13 30 43
30 Kyle Meyer Expres 13 6.5 33 52 85
22 Cordaryl Ballard Expres 13 6.5 11 73 84
15 Ed Jenkins Expres 13 1.8 4 20 24
10 Johnny Elliott Expres 13 5.5 15 57 72
40 Connell Crossland Steam 13 8.3 37 71 108
22 James Edmond RiverS 13 3.0 17 22 39
24 Aaron Williams RiverS 13 7.7 41 59 100
10 Dion Cooksey Chi-X 13 4.5 14 44 58
35 Corbin Thomas Chi-X 13 2.4 12 19 31

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
32 Jeremy Marseille 66ers 16 6 0.4 9 0.6 2 0.1 5 0.3 35 2.2 0
50 Marcus Hammonds 66ers 16 22 1.4 17 1.1 14 0.9 10 0.6 34 2.1 0
40 Alfonzo Houston 66ers 16 16 1.0 20 1.2 12 0.8 11 0.7 30 1.9 1
33 D'Mitri Riggs 66ers 16 18 1.1 24 1.5 6 0.4 6 0.4 44 2.8 0
25 Jordan Walker Swarm 16 52 3.2 43 2.7 23 1.4 12 0.8 33 2.1 0
24 Michael Rogers Swarm 16 12 0.8 21 1.3 12 0.8 6 0.4 41 2.6 0
40 Silas Mills Swarm 16 12 0.8 10 0.6 2 0.1 12 0.8 41 2.6 0
15 Oliver McGlade Swarm 16 51 3.2 30 1.9 16 1.0 2 0.1 45 2.8 0
20 James McClain Swarm 15 20 1.3 26 1.7 10 0.7 2 0.1 56 3.7 0
20 Deveon Jenkins Chi-X 14 28 2.0 19 1.4 14 1.0 5 0.4 50 3.6 0
32 Julian Lewis Chi-X 14 11 0.8 9 0.6 7 0.5 4 0.3 39 2.8 0
30 C.J. Hampton Chi-X 14 18 1.3 29 2.1 12 0.9 2 0.1 28 2.0 0
33 Isiah Martin Chi-X 14 10 0.7 11 0.8 7 0.5 16 1.1 33 2.4 0
32 Jeramie Barker Swarm 14 1 0.1 0 0.0 0 0.0 0 0.0 4 0.3 0
42 Lanard Bryant Steam 13 13 1.0 15 1.2 10 0.8 3 0.2 33 2.5 0
33 Brent Schuck Steam 13 6 0.5 8 0.6 2 0.2 8 0.6 33 2.5 0
25 Lonnel Johnson Steam 13 33 2.5 17 1.3 11 0.8 1 0.1 32 2.5 0
40 Connell Crossland Steam 13 24 1.8 36 2.8 20 1.5 16 1.2 46 3.5 0
22 Cordaryl Ballard Expres 13 69 5.3 46 3.5 13 1.0 3 0.2 45 3.5 0
44 Nate Green RiverS 13 5 0.4 15 1.2 8 0.6 16 1.2 26 2.0 0
24 Brandon Goss Steam 13 20 1.5 15 1.2 5 0.4 0 0.0 18 1.4 2
30 Kyle Meyer Expres 13 20 1.5 24 1.8 7 0.5 10 0.8 42 3.2 0
25 Brandon Roberson RiverS 13 13 1.0 14 1.1 9 0.7 1 0.1 19 1.5 0
10 Johnny Elliott Expres 13 37 2.8 27 2.1 14 1.1 5 0.4 37 2.8 0
24 David Atkinson Expres 13 7 0.5 14 1.1 4 0.3 5 0.4 27 2.1 0
20 Aaron Cross Expres 13 11 0.8 8 0.6 8 0.6 3 0.2 36 2.8 0
24 Aaron Williams RiverS 13 3 0.2 13 1.0 12 0.9 5 0.4 40 3.1 0
22 James Edmond RiverS 13 3 0.2 5 0.4 3 0.2 5 0.4 25 1.9 0
10 Dion Cooksey Chi-X 13 61 4.7 34 2.6 20 1.5 0 0.0 34 2.6 1
35 Corbin Thomas Chi-X 13 1 0.1 7 0.5 1 0.1 7 0.5 23 1.8 1

Page 1 of 4

Displaying Results 1 - 30 of 117