skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
St. Louis RiverSharks 63 78 59 59 259
Swarm 41 53 66 66 226
Steam 25 40 36 28 129
FlexFlex 23 25 30 22 100

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Swarm 2 72 127 .567 58 81 .716 8 21 .381 226
St. Louis RiverSharks 2 62 117 .530 60 79 .759 25 58 .431 259
Steam 1 46 79 .582 31 37 .838 2 11 .182 129
FlexFlex 1 19 47 .404 35 58 .603 9 20 .450 100

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Swarm 2 44.5 22 67 89
St. Louis RiverSharks 2 38.5 24 53 77
FlexFlex 1 41.0 15 26 41
Steam 1 38.0 11 27 38

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
St. Louis RiverSharks 2 13 6.5 17 8.5 2 1.0 12 6.0 62 31.0 0
Swarm 2 10 5.0 25 12.5 1 0.5 4 2.0 74 37.0 0
FlexFlex 1 4 4.0 16 16.0 1 1.0 8 8.0 28 28.0 0
Steam 1 7 7.0 13 13.0 1 1.0 1 1.0 27 27.0 0