skip navigation

Avery Smith

4 · G

Mark St. Fort

5 · F

Malcolm Griffin

11 · G

Rashard McGill

14 · G

Silas Mills

20 · F

Aaron Weaver

25 · F

Jordan Walker

32 · F

LaPhonso Ellis

34 · G

Robert Broughton

41 · G

Anthony Spencer

43 · G

Josh Chichister

50 · F

Livan Pyfrom

52 · C

Chris Daleo

·

Zack Patterson

·

Mark St. Fort #5·F Indiana Swarm · 2015

Height 6'7"
Weight 225
College Warner University

Bio

Professional Experience

2013: Played for Heartland Prowl (FBA).

 

College and High School Experience

Played three seasons at Warner University (Lake Wales, Fla.) ... Named to Sun Conference All-Conference First Team ... Led team by averaging 15.2 ppg and  8.4 rpg senior season (2012-’13) ... Played seven games at Savannah State University in 2008-’09 ... Played at Hardee High School (Wachula, Fla.).

Personal

First cousin of Swarm teammate Arnold Louis ... Born in New Providence, Bahamas.

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/05/2015 W 129-121 at Chicago X 1 0 18 18.0
03/18/2015 W 142-99 at Memphis Blues 1 0 25 25.0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 29 29.0
Regular Season Totals 3 0 72 24.0
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 0 18 18.0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0 30 30.0
2015 Postseason Totals 2 0 48 24.0
2015 Totals 5 0 120 24.0

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 12.0 3 4 .750 3 5 .600 1 3 .333 12 12
01/15/2015 W 124-96 Missouri Steam 1 17.0 5 7 .714 7 11 .636 0 1 .000 17 17
01/25/2015 W 115-89 Chicago X 1 15.0 7 11 .636 1 1 1.000 0 0 .000 15 15
01/29/2015 L 81-102 Flex 1 13.0 5 10 .500 3 6 .500 0 1 .000 13 13
01/30/2015 W 92-84 at Chicago X 1 10.0 4 10 .400 2 5 .400 0 0 .000 10 10
02/05/2015 W 130-102 at Memphis Blues 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
02/08/2015 W 87-80 Chicago X 1 13.0 3 7 .429 7 10 .700 0 3 .000 13 13
02/12/2015 L 91-96 at Flex 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/15/2015 W 104-90 Missouri Steam 1 18.0 7 10 .700 4 5 .800 0 0 .000 18 18
02/19/2015 W 115-112 Memphis Blues 1 15.0 6 9 .667 3 6 .500 0 0 .000 15 15
02/22/2015 L 89-113 at St. Louis RiverSharks 1 7.0 0 8 .000 7 9 .778 0 1 .000 7 7
02/26/2015 W 110-107 Memphis Blues 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
03/05/2015 W 129-121 at Chicago X 1 8.0 4 4 1.000 0 0 .000 0 0 .000 8 8
03/07/2015 W 109-95 St. Louis RiverSharks 1 15.0 7 11 .636 1 1 1.000 0 0 .000 15 15
03/12/2015 L 93-103 at Flex 1 9.0 3 5 .600 3 6 .500 0 0 .000 9 6
03/14/2015 W 80-79 Flex 1 13.0 5 10 .500 3 5 .600 0 0 .000 13 13
03/18/2015 W 142-99 at Memphis Blues 1 15.0 6 6 1.000 3 3 1.000 0 0 .000 15 0
03/25/2015 W 123-88 at Missouri Steam 1 3.0 1 3 .333 1 2 .500 0 0 .000 3 1
03/28/2015 W 133-112 at Missouri Steam 1 10.0 2 3 .667 6 7 .857 0 0 .000 10 10
03/29/2015 L 90-111 at St. Louis RiverSharks 1 6.0 3 5 .600 0 2 .000 0 3 .000 6 6
Regular Season Totals 20 10.2 74 131 .565 54 84 .643 1 12 .083 205 18
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 3.0 1 1 1.000 1 2 .500 0 0 .000 3 3
04/10/2015 W 115-106 at St. Louis RiverSharks 1 9.0 1 4 .250 7 9 .778 0 0 .000 9 3
2015 Postseason Totals 2 6.0 2 5 .400 8 11 .727 0 0 .000 12 9
2015 Totals 22 9.9 76 136 .559 62 95 .653 1 12 .083 217 18

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 7.0 3 4 7
01/15/2015 W 124-96 Missouri Steam 1 10.0 5 5 10
01/25/2015 W 115-89 Chicago X 1 10.0 3 7 10
01/29/2015 L 81-102 Flex 1 11.0 4 7 11
01/30/2015 W 92-84 at Chicago X 1 9.0 3 6 9
02/05/2015 W 130-102 at Memphis Blues 1 6.0 2 4 6
02/08/2015 W 87-80 Chicago X 1 7.0 2 5 7
02/12/2015 L 91-96 at Flex 1 0.0 0 0 0
02/15/2015 W 104-90 Missouri Steam 1 14.0 8 6 14
02/19/2015 W 115-112 Memphis Blues 1 15.0 5 10 15
02/22/2015 L 89-113 at St. Louis RiverSharks 1 8.0 5 3 8
02/26/2015 W 110-107 Memphis Blues 1 7.0 0 7 7
03/05/2015 W 129-121 at Chicago X 1 3.0 1 2 3
03/07/2015 W 109-95 St. Louis RiverSharks 1 10.0 7 3 10
03/12/2015 L 93-103 at Flex 1 5.0 3 2 5
03/14/2015 W 80-79 Flex 1 7.0 2 5 7
03/18/2015 W 142-99 at Memphis Blues 1 5.0 0 5 5
03/25/2015 W 123-88 at Missouri Steam 1 4.0 0 4 4
03/28/2015 W 133-112 at Missouri Steam 1 5.0 0 5 5
03/29/2015 L 90-111 at St. Louis RiverSharks 1 9.0 3 6 9
Regular Season Totals 20 7.6 56 96 152
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 7.0 3 4 7
04/10/2015 W 115-106 at St. Louis RiverSharks 1 5.0 1 4 5
2015 Postseason Totals 2 6.0 4 8 12
2015 Totals 22 7.5 60 104 164

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 2 2.0 1 1.0 1 1.0 0 0.0 6 6.0 0
01/15/2015 W 124-96 Missouri Steam 1 2 2.0 1 1.0 2 2.0 1 1.0 1 1.0 0
01/25/2015 W 115-89 Chicago X 1 2 2.0 3 3.0 1 1.0 2 2.0 1 1.0 0
01/29/2015 L 81-102 Flex 1 1 1.0 2 2.0 1 1.0 1 1.0 5 5.0 0
01/30/2015 W 92-84 at Chicago X 1 0 0.0 2 2.0 0 0.0 0 0.0 4 4.0 0
02/05/2015 W 130-102 at Memphis Blues 1 2 2.0 1 1.0 0 0.0 3 3.0 4 4.0 0
02/08/2015 W 87-80 Chicago X 1 0 0.0 2 2.0 3 3.0 0 0.0 3 3.0 0
02/12/2015 L 91-96 at Flex 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
02/15/2015 W 104-90 Missouri Steam 1 0 0.0 1 1.0 1 1.0 3 3.0 1 1.0 0
02/19/2015 W 115-112 Memphis Blues 1 1 1.0 3 3.0 3 3.0 0 0.0 2 2.0 0
02/22/2015 L 89-113 at St. Louis RiverSharks 1 0 0.0 1 1.0 2 2.0 1 1.0 1 1.0 0
02/26/2015 W 110-107 Memphis Blues 1 0 0.0 3 3.0 2 2.0 2 2.0 4 4.0 0
03/05/2015 W 129-121 at Chicago X 1 0 0.0 1 1.0 1 1.0 0 0.0 6 6.0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 2 2.0 2 2.0 2 2.0 1 1.0 3 3.0 0
03/12/2015 L 93-103 at Flex 1 0 0.0 2 2.0 0 0.0 0 0.0 4 4.0 0
03/14/2015 W 80-79 Flex 1 0 0.0 2 2.0 1 1.0 0 0.0 5 5.0 0
03/18/2015 W 142-99 at Memphis Blues 1 2 2.0 2 2.0 2 2.0 0 0.0 3 3.0 0
03/25/2015 W 123-88 at Missouri Steam 1 0 0.0 2 2.0 0 0.0 1 1.0 5 5.0 0
03/28/2015 W 133-112 at Missouri Steam 1 2 2.0 0 0.0 2 2.0 1 1.0 4 4.0 0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 0.0 1 1.0 1 1.0 1 1.0 5 5.0 0
Regular Season Totals 20 17 0.8 33 1.6 25 1.2 17 0.8 68 3.4 0
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 1 1.0 1 1.0 0 0.0 2 2.0 6 6.0 0
2015 Postseason Totals 2 1 0.5 3 1.5 0 0.0 2 1.0 7 3.5 0
2015 Totals 22 18 0.8 36 1.6 25 1.1 19 0.9 75 3.4 0