skip navigation

Avery Smith

4 · G

Mark St. Fort

5 · F

Malcolm Griffin

11 · G

Rashard McGill

14 · G

Silas Mills

20 · F

Aaron Weaver

25 · F

Jordan Walker

32 · F

LaPhonso Ellis

34 · G

Robert Broughton

41 · G

Anthony Spencer

43 · G

Josh Chichister

50 · F

Livan Pyfrom

52 · C

Chris Daleo

·

Zack Patterson

·

Silas Mills #20·F Indiana Swarm · 2015

Height 6'9"
Weight 230
College University of Montevallo

Bio

College / High School Experience

Played in 31 games during his senior year (2013-2014) and started three contests ... Averaged 5.3 points per game while shooting above 50 percent from the field... Had two double-doubles on the season ... Played in all 30 games for the Falcons during his junior season ... Played at Garden City Community College... Averaged 7.9 points per game and 5.8 rebounds per game... Shot 49 percent from the floor ... Attended King High School (Milwaukee, Wisc.)

Personal

Father is Silas Mills, former CBA Finals MVP and standout international player ... Son of Helen Rommettenger and has one brother, Camron Banks.

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/05/2015 W 129-121 at Chicago X 1 1 21 21.0
03/18/2015 W 142-99 at Memphis Blues 1 1 18 18.0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 1 13 13.0
Regular Season Totals 3 3 52 17.3
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 0 15 15.0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0 7 7.0
2015 Postseason Totals 2 0 22 11.0
2015 Totals 5 3 74 14.8

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
01/15/2015 W 124-96 Missouri Steam 1 5.0 2 5 .400 1 2 .500 0 0 .000 5 5
01/29/2015 L 81-102 Flex 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/30/2015 W 92-84 at Chicago X 1 4.0 2 4 .500 0 1 .000 0 0 .000 4 4
02/05/2015 W 130-102 at Memphis Blues 1 6.0 3 3 1.000 0 1 .000 0 0 .000 6 6
02/08/2015 W 87-80 Chicago X 1 6.0 1 3 .333 4 6 .667 0 0 .000 6 6
02/12/2015 L 91-96 at Flex 1 5.0 1 5 .200 3 3 1.000 0 0 .000 5 5
02/15/2015 W 104-90 Missouri Steam 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
02/19/2015 W 115-112 Memphis Blues 1 14.0 6 10 .600 2 2 1.000 0 0 .000 14 14
02/22/2015 L 89-113 at St. Louis RiverSharks 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
02/26/2015 W 110-107 Memphis Blues 1 8.0 4 6 .667 0 0 .000 0 0 .000 8 8
03/05/2015 W 129-121 at Chicago X 1 6.0 3 3 1.000 0 0 .000 0 0 .000 6 6
03/07/2015 W 109-95 St. Louis RiverSharks 1 7.0 3 7 .429 1 2 .500 0 0 .000 7 7
03/12/2015 L 93-103 at Flex 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
03/14/2015 W 80-79 Flex 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
03/18/2015 W 142-99 at Memphis Blues 1 11.0 4 4 1.000 3 4 .750 0 0 .000 11 0
03/25/2015 W 123-88 at Missouri Steam 1 4.0 2 3 .667 0 2 .000 0 0 .000 4 4
03/28/2015 W 133-112 at Missouri Steam 1 4.0 2 6 .333 0 1 .000 0 0 .000 4 6
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0.0 0 4 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 19 4.4 35 75 .467 14 24 .583 0 0 .000 84 14
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 2
04/10/2015 W 115-106 at St. Louis RiverSharks 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
2015 Postseason Totals 2 3.0 3 4 .750 0 0 .000 0 0 .000 6 4
2015 Totals 21 4.3 38 79 .481 14 24 .583 0 0 .000 90 14

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 4.0 1 3 4
01/15/2015 W 124-96 Missouri Steam 1 12.0 0 12 12
01/29/2015 L 81-102 Flex 1 0.0 0 0 0
01/30/2015 W 92-84 at Chicago X 1 4.0 1 3 4
02/05/2015 W 130-102 at Memphis Blues 1 3.0 1 2 3
02/08/2015 W 87-80 Chicago X 1 8.0 4 4 8
02/12/2015 L 91-96 at Flex 1 5.0 0 5 5
02/15/2015 W 104-90 Missouri Steam 1 1.0 0 1 1
02/19/2015 W 115-112 Memphis Blues 1 6.0 4 2 6
02/22/2015 L 89-113 at St. Louis RiverSharks 1 4.0 1 3 4
02/26/2015 W 110-107 Memphis Blues 1 6.0 2 4 6
03/05/2015 W 129-121 at Chicago X 1 0.0 0 0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 5.0 2 3 5
03/12/2015 L 93-103 at Flex 1 3.0 0 3 3
03/14/2015 W 80-79 Flex 1 3.0 1 2 3
03/18/2015 W 142-99 at Memphis Blues 1 7.0 2 5 7
03/25/2015 W 123-88 at Missouri Steam 1 2.0 0 2 2
03/28/2015 W 133-112 at Missouri Steam 1 6.0 4 2 6
03/29/2015 L 90-111 at St. Louis RiverSharks 1 1.0 0 1 1
Regular Season Totals 19 4.2 23 57 80
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 1.0 0 1 1
04/10/2015 W 115-106 at St. Louis RiverSharks 1 2.0 1 1 2
2015 Postseason Totals 2 1.5 1 2 3
2015 Totals 21 4.0 24 59 83

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 0 0.0 2 2.0 1 1.0 0 0.0 6 6.0 0
01/15/2015 W 124-96 Missouri Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
01/29/2015 L 81-102 Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
01/30/2015 W 92-84 at Chicago X 1 0 0.0 2 2.0 2 2.0 0 0.0 3 3.0 0
02/05/2015 W 130-102 at Memphis Blues 1 0 0.0 0 0.0 2 2.0 0 0.0 4 4.0 0
02/08/2015 W 87-80 Chicago X 1 1 1.0 5 5.0 0 0.0 3 3.0 4 4.0 0
02/12/2015 L 91-96 at Flex 1 0 0.0 0 0.0 1 1.0 3 3.0 1 1.0 0
02/15/2015 W 104-90 Missouri Steam 1 0 0.0 0 0.0 2 2.0 3 3.0 5 5.0 0
02/19/2015 W 115-112 Memphis Blues 1 0 0.0 1 1.0 0 0.0 4 4.0 2 2.0 0
02/22/2015 L 89-113 at St. Louis RiverSharks 1 1 1.0 1 1.0 1 1.0 1 1.0 6 6.0 0
02/26/2015 W 110-107 Memphis Blues 1 0 0.0 1 1.0 1 1.0 0 0.0 5 5.0 0
03/05/2015 W 129-121 at Chicago X 1 1 1.0 1 1.0 1 1.0 0 0.0 5 5.0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 0 0.0 1 1.0 1 1.0 0 0.0 3 3.0 0
03/12/2015 L 93-103 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
03/14/2015 W 80-79 Flex 1 0 0.0 0 0.0 0 0.0 2 2.0 5 5.0 0
03/18/2015 W 142-99 at Memphis Blues 1 1 1.0 0 0.0 2 2.0 0 0.0 5 5.0 0
03/25/2015 W 123-88 at Missouri Steam 1 0 0.0 0 0.0 1 1.0 0 0.0 4 4.0 0
03/28/2015 W 133-112 at Missouri Steam 1 0 0.0 0 0.0 0 0.0 2 2.0 4 4.0 0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 0.0 1 1.0 1 1.0 0 0.0 3 3.0 0
Regular Season Totals 19 4 0.2 15 0.8 16 0.8 18 0.9 77 4.1 0
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
2015 Postseason Totals 2 0 0.0 0 0.0 0 0.0 0 0.0 5 2.5 0
2015 Totals 21 4 0.2 15 0.7 16 0.8 18 0.9 82 3.9 0