skip navigation

Avery Smith

4 · G

Mark St. Fort

5 · F

Malcolm Griffin

11 · G

Rashard McGill

14 · G

Silas Mills

20 · F

Aaron Weaver

25 · F

Jordan Walker

32 · F

LaPhonso Ellis

34 · G

Robert Broughton

41 · G

Anthony Spencer

43 · G

Josh Chichister

50 · F

Livan Pyfrom

52 · C

Chris Daleo

·

Zack Patterson

·

Robert Broughton #41·G Indiana Swarm · 2015

Height 6'5"
Weight 225
College Saint Xavier University

Bio

Professional Experience

Has had playing time with Grand Rapids Flight (IBL), North West Indiana Magical Stars (ABA), Lake County Stars (IBA), Chicago Redline (IBA-PBL).

 

College / High School Experience

Named to First-team Chicagoland Collegiate Athletic Conference as a senior forward (2008-2009) ... Sixth all-time at St. Xavier University in average minutes played (29.0).

 

Personal

Born in Virginia Beach, Va.

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/18/2015 W 142-99 at Memphis Blues 1 0 25 25.0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 1 36 36.0
Regular Season Totals 2 1 61 30.5
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 1 37 37.0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 1 33 33.0
2015 Postseason Totals 2 2 70 35.0
2015 Totals 4 3 131 32.8

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 6.0 2 5 .400 2 4 .500 0 0 .000 6 6
01/15/2015 W 124-96 Missouri Steam 1 19.0 6 11 .545 7 8 .875 0 0 .000 19 19
01/25/2015 W 115-89 Chicago X 1 13.0 5 10 .500 3 4 .750 0 0 .000 13 13
01/29/2015 L 81-102 Flex 1 7.0 1 4 .250 2 2 1.000 1 3 .333 7 7
01/30/2015 W 92-84 at Chicago X 1 6.0 2 7 .286 2 2 1.000 0 0 .000 6 6
02/05/2015 W 130-102 at Memphis Blues 1 2.0 1 5 .200 0 0 .000 0 1 .000 2 2
02/08/2015 W 87-80 Chicago X 1 14.0 5 15 .333 4 5 .800 0 1 .000 14 14
02/12/2015 L 91-96 at Flex 1 6.0 3 8 .375 0 0 .000 0 0 .000 6 6
02/15/2015 W 104-90 Missouri Steam 1 6.0 2 7 .286 2 3 .667 0 1 .000 6 6
02/19/2015 W 115-112 Memphis Blues 1 12.0 4 10 .400 4 4 1.000 0 1 .000 12 12
02/22/2015 L 89-113 at St. Louis RiverSharks 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 2
02/26/2015 W 110-107 Memphis Blues 1 8.0 4 7 .571 0 1 .000 0 0 .000 8 8
03/07/2015 W 109-95 St. Louis RiverSharks 1 12.0 3 6 .500 0 0 .000 2 5 .400 12 12
03/12/2015 L 93-103 at Flex 1 3.0 1 2 .500 1 1 1.000 0 1 .000 3 1
03/14/2015 W 80-79 Flex 1 3.0 1 7 .143 1 1 1.000 0 1 .000 3 3
03/18/2015 W 142-99 at Memphis Blues 1 3.0 1 1 1.000 1 2 .500 0 0 .000 3 0
03/25/2015 W 123-88 at Missouri Steam 1 11.0 4 8 .500 3 4 .750 0 1 .000 11 7
03/28/2015 W 133-112 at Missouri Steam 1 12.0 3 7 .429 0 1 .000 2 2 1.000 12 12
03/29/2015 L 90-111 at St. Louis RiverSharks 1 19.0 8 16 .500 3 3 1.000 0 4 .000 19 19
Regular Season Totals 19 8.6 57 140 .407 35 45 .778 5 22 .227 164 19
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 11.0 3 6 .500 5 5 1.000 0 0 .000 11 9
04/10/2015 W 115-106 at St. Louis RiverSharks 1 8.0 3 4 .750 2 2 1.000 0 3 .000 8 4
2015 Postseason Totals 2 9.5 6 10 .600 7 7 1.000 0 3 .000 19 11
2015 Totals 21 8.7 63 150 .420 42 52 .808 5 25 .200 183 19

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 7.0 2 5 7
01/15/2015 W 124-96 Missouri Steam 1 9.0 4 5 9
01/25/2015 W 115-89 Chicago X 1 6.0 1 5 6
01/29/2015 L 81-102 Flex 1 3.0 1 2 3
01/30/2015 W 92-84 at Chicago X 1 4.0 2 2 4
02/05/2015 W 130-102 at Memphis Blues 1 6.0 1 5 6
02/08/2015 W 87-80 Chicago X 1 9.0 4 5 9
02/12/2015 L 91-96 at Flex 1 10.0 3 7 10
02/15/2015 W 104-90 Missouri Steam 1 3.0 1 2 3
02/19/2015 W 115-112 Memphis Blues 1 7.0 2 5 7
02/22/2015 L 89-113 at St. Louis RiverSharks 1 2.0 1 1 2
02/26/2015 W 110-107 Memphis Blues 1 5.0 1 4 5
03/07/2015 W 109-95 St. Louis RiverSharks 1 2.0 0 2 2
03/12/2015 L 93-103 at Flex 1 6.0 2 4 6
03/14/2015 W 80-79 Flex 1 5.0 3 2 5
03/18/2015 W 142-99 at Memphis Blues 1 5.0 0 5 5
03/25/2015 W 123-88 at Missouri Steam 1 3.0 1 2 3
03/28/2015 W 133-112 at Missouri Steam 1 6.0 1 5 6
03/29/2015 L 90-111 at St. Louis RiverSharks 1 10.0 7 3 10
Regular Season Totals 19 5.7 37 71 108
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 5.0 0 5 5
04/10/2015 W 115-106 at St. Louis RiverSharks 1 6.0 1 5 6
2015 Postseason Totals 2 5.5 1 10 11
2015 Totals 21 5.7 38 81 119

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 0 0.0 3 3.0 1 1.0 1 1.0 5 5.0 0
01/15/2015 W 124-96 Missouri Steam 1 1 1.0 1 1.0 1 1.0 1 1.0 4 4.0 0
01/25/2015 W 115-89 Chicago X 1 4 4.0 4 4.0 7 7.0 2 2.0 3 3.0 0
01/29/2015 L 81-102 Flex 1 2 2.0 4 4.0 3 3.0 1 1.0 4 4.0 0
01/30/2015 W 92-84 at Chicago X 1 2 2.0 1 1.0 1 1.0 0 0.0 2 2.0 0
02/05/2015 W 130-102 at Memphis Blues 1 3 3.0 2 2.0 1 1.0 0 0.0 3 3.0 0
02/08/2015 W 87-80 Chicago X 1 1 1.0 0 0.0 3 3.0 0 0.0 2 2.0 0
02/12/2015 L 91-96 at Flex 1 1 1.0 1 1.0 0 0.0 0 0.0 4 4.0 0
02/15/2015 W 104-90 Missouri Steam 1 3 3.0 2 2.0 1 1.0 1 1.0 1 1.0 0
02/19/2015 W 115-112 Memphis Blues 1 3 3.0 6 6.0 3 3.0 2 2.0 5 5.0 0
02/22/2015 L 89-113 at St. Louis RiverSharks 1 0 0.0 4 4.0 0 0.0 0 0.0 2 2.0 0
02/26/2015 W 110-107 Memphis Blues 1 3 3.0 1 1.0 2 2.0 0 0.0 0 0.0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 7 7.0 3 3.0 2 2.0 0 0.0 3 3.0 0
03/12/2015 L 93-103 at Flex 1 0 0.0 4 4.0 0 0.0 1 1.0 5 5.0 0
03/14/2015 W 80-79 Flex 1 2 2.0 4 4.0 1 1.0 0 0.0 4 4.0 0
03/18/2015 W 142-99 at Memphis Blues 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
03/25/2015 W 123-88 at Missouri Steam 1 0 0.0 1 1.0 2 2.0 0 0.0 2 2.0 0
03/28/2015 W 133-112 at Missouri Steam 1 2 2.0 4 4.0 2 2.0 0 0.0 2 2.0 0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 1 1.0 3 3.0 3 3.0 0 0.0 3 3.0 0
Regular Season Totals 19 35 1.8 49 2.6 33 1.7 9 0.5 55 2.9 0
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 1 1.0 2 2.0 1 1.0 0 0.0 6 6.0 0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 1 1.0 0 0.0 0 0.0 0 0.0 3 3.0 0
2015 Postseason Totals 2 2 1.0 2 1.0 1 0.5 0 0.0 9 4.5 0
2015 Totals 21 37 1.8 51 2.4 34 1.6 9 0.4 64 3.0 0