skip navigation

Dwayne Polk

5 · G

Isaac McClure

12 · F

Jerrold Brooks

14 · G

Phillip Gilbert

21 · G

Harry Marshall

23 · G

Kenny McGowen

30 · G

James Hicks

35 · F/C

Terry Evans

41 · F/G

Terry Leake

44 · F/G

Marcus Goode

52 · C

Keith DeWitt

55 · F/C

Al Grushkin

·

Dwayne Polk #5·G St. Louis RiverSharks · 2015

Height 5'9"
Weight 180
College St. Louis University

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/29/2015 W 111-90 Indiana Swarm 1 0 0 0.0
04/01/2015 W 130-121 Missouri Steam 1 0 0 0.0
04/07/2015 W 119-99 Missouri Steam 1 0 1 1.0
Regular Season Totals 3 0 1 0.3
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0 2 2.0
04/10/2015 L 106-115 Indiana Swarm 1 0 0 0.0
2015 Postseason Totals 2 0 2 1.0
2015 Totals 5 0 3 0.6

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
01/04/2015 W 113-109 Flex 1 5.0 2 4 .500 1 2 .500 0 2 .000 5 5
01/10/2015 W 111-100 at Memphis Blues 1 4.0 2 8 .250 0 0 .000 0 1 .000 4 4
01/11/2015 L 100-113 at Indiana Swarm 1 6.0 3 6 .500 0 0 .000 0 2 .000 6 6
01/15/2015 L 90-106 at Flex 1 5.0 1 4 .250 0 0 .000 1 2 .500 5 5
01/25/2015 W 100-97 Memphis Blues 1 7.0 2 4 .500 3 4 .750 0 3 .000 7 7
02/05/2015 W 122-81 Missouri Steam 1 5.0 2 4 .500 1 2 .500 0 3 .000 5 5
02/19/2015 W 107-94 Chicago X 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
02/22/2015 W 113-89 Indiana Swarm 1 2.0 1 2 .500 0 2 .000 0 1 .000 2 2
02/26/2015 W 115-101 Flex 1 3.0 1 1 1.000 1 2 .500 0 2 .000 3 3
02/28/2015 W 135-119 at Chicago X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/07/2015 L 95-109 at Indiana Swarm 1 1.0 0 0 .000 1 2 .500 0 2 .000 1 1
03/13/2015 W 129-101 at Memphis Blues 1 3.0 0 0 .000 3 6 .500 0 2 .000 3 3
03/14/2015 L 120-127 at Chicago X 1 1.0 0 1 .000 1 2 .500 0 0 .000 1 1
03/19/2015 W 117-105 at Flex 1 5.0 1 2 .500 3 5 .600 0 0 .000 5 5
03/25/2015 W 115-86 Chicago X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/28/2015 W 120-94 Memphis Blues 1 3.0 0 1 .000 0 0 .000 1 1 1.000 3 0
03/29/2015 W 111-90 Indiana Swarm 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/01/2015 W 130-121 Missouri Steam 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/07/2015 W 119-99 Missouri Steam 1 3.0 0 0 .000 0 0 .000 1 1 1.000 3 0
Regular Season Totals 20 2.6 15 41 .366 14 27 .519 3 22 .136 53 7
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
04/10/2015 L 106-115 Indiana Swarm 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2015 Postseason Totals 2 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
2015 Totals 22 2.4 15 41 .366 14 27 .519 3 24 .125 53 7

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 0.0 0 0 0
01/04/2015 W 113-109 Flex 1 1.0 0 1 1
01/10/2015 W 111-100 at Memphis Blues 1 3.0 0 3 3
01/11/2015 L 100-113 at Indiana Swarm 1 3.0 1 2 3
01/15/2015 L 90-106 at Flex 1 4.0 0 4 4
01/25/2015 W 100-97 Memphis Blues 1 2.0 0 2 2
02/05/2015 W 122-81 Missouri Steam 1 1.0 0 1 1
02/19/2015 W 107-94 Chicago X 1 1.0 0 1 1
02/22/2015 W 113-89 Indiana Swarm 1 3.0 1 2 3
02/26/2015 W 115-101 Flex 1 0.0 0 0 0
02/28/2015 W 135-119 at Chicago X 1 0.0 0 0 0
03/07/2015 L 95-109 at Indiana Swarm 1 1.0 0 1 1
03/13/2015 W 129-101 at Memphis Blues 1 0.0 0 0 0
03/14/2015 L 120-127 at Chicago X 1 0.0 0 0 0
03/19/2015 W 117-105 at Flex 1 3.0 0 3 3
03/25/2015 W 115-86 Chicago X 1 0.0 0 0 0
03/28/2015 W 120-94 Memphis Blues 1 0.0 0 0 0
03/29/2015 W 111-90 Indiana Swarm 1 0.0 0 0 0
04/01/2015 W 130-121 Missouri Steam 1 0.0 0 0 0
04/07/2015 W 119-99 Missouri Steam 1 0.0 0 0 0
Regular Season Totals 20 1.1 2 20 22
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0.0 0 0 0
04/10/2015 L 106-115 Indiana Swarm 1 0.0 0 0 0
2015 Postseason Totals 2 0.0 0 0 0
2015 Totals 22 1.0 2 20 22

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 1 1.0 1 1.0 0 0.0 0 0.0 3 3.0 0
01/04/2015 W 113-109 Flex 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0 0
01/10/2015 W 111-100 at Memphis Blues 1 3 3.0 2 2.0 3 3.0 0 0.0 1 1.0 0
01/11/2015 L 100-113 at Indiana Swarm 1 0 0.0 3 3.0 1 1.0 0 0.0 2 2.0 0
01/15/2015 L 90-106 at Flex 1 2 2.0 3 3.0 0 0.0 1 1.0 4 4.0 0
01/25/2015 W 100-97 Memphis Blues 1 4 4.0 2 2.0 3 3.0 0 0.0 0 0.0 0
02/05/2015 W 122-81 Missouri Steam 1 1 1.0 2 2.0 1 1.0 0 0.0 1 1.0 0
02/19/2015 W 107-94 Chicago X 1 3 3.0 3 3.0 0 0.0 0 0.0 1 1.0 0
02/22/2015 W 113-89 Indiana Swarm 1 5 5.0 2 2.0 2 2.0 0 0.0 3 3.0 0
02/26/2015 W 115-101 Flex 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
02/28/2015 W 135-119 at Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/07/2015 L 95-109 at Indiana Swarm 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 0
03/13/2015 W 129-101 at Memphis Blues 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
03/14/2015 L 120-127 at Chicago X 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
03/19/2015 W 117-105 at Flex 1 2 2.0 1 1.0 0 0.0 0 0.0 1 1.0 0
03/25/2015 W 115-86 Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/28/2015 W 120-94 Memphis Blues 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/29/2015 W 111-90 Indiana Swarm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/01/2015 W 130-121 Missouri Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/07/2015 W 119-99 Missouri Steam 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 20 24 1.2 25 1.2 13 0.6 1 0.1 20 1.0 0
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/10/2015 L 106-115 Indiana Swarm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2015 Postseason Totals 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2015 Totals 22 24 1.1 25 1.1 13 0.6 1 0.0 20 0.9 0