skip navigation

Dwayne Polk

5 · G

Isaac McClure

12 · F

Jerrold Brooks

14 · G

Phillip Gilbert

21 · G

Harry Marshall

23 · G

Kenny McGowen

30 · G

James Hicks

35 · F/C

Terry Evans

41 · F/G

Terry Leake

44 · F/G

Marcus Goode

52 · C

Keith DeWitt

55 · F/C

Al Grushkin

·

Kenny McGowen #30·G St. Louis RiverSharks · 2015

Height 5'11"
Weight 170
College Idaho State

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/29/2015 W 111-90 Indiana Swarm 1 0 20 20.0
04/01/2015 W 130-121 Missouri Steam 1 0 19 19.0
04/07/2015 W 119-99 Missouri Steam 1 0 20 20.0
Regular Season Totals 3 0 59 19.7
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0 24 24.0
04/10/2015 L 106-115 Indiana Swarm 1 0 3 3.0
2015 Postseason Totals 2 0 27 13.5
2015 Totals 5 0 86 17.2

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 10.0 1 5 .200 2 2 1.000 2 6 .333 10 10
01/04/2015 W 113-109 Flex 1 15.0 1 1 1.000 4 6 .667 3 6 .500 15 15
01/10/2015 W 111-100 at Memphis Blues 1 12.0 4 6 .667 4 4 1.000 0 4 .000 12 12
01/11/2015 L 100-113 at Indiana Swarm 1 6.0 1 3 .333 4 5 .800 0 2 .000 6 6
01/15/2015 L 90-106 at Flex 1 9.0 0 0 .000 6 7 .857 1 3 .333 9 9
01/25/2015 W 100-97 Memphis Blues 1 8.0 0 1 .000 2 2 1.000 2 4 .500 8 8
02/05/2015 W 122-81 Missouri Steam 1 11.0 1 2 .500 0 0 .000 3 5 .600 11 11
02/19/2015 W 107-94 Chicago X 1 6.0 3 5 .600 0 0 .000 0 2 .000 6 6
02/22/2015 W 113-89 Indiana Swarm 1 6.0 1 2 .500 1 2 .500 1 6 .167 6 6
02/26/2015 W 115-101 Flex 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/28/2015 W 135-119 at Chicago X 1 9.0 2 2 1.000 2 5 .400 1 5 .200 9 9
03/07/2015 L 95-109 at Indiana Swarm 1 2.0 0 1 .000 2 4 .500 0 1 .000 2 2
03/13/2015 W 129-101 at Memphis Blues 1 15.0 1 3 .333 7 8 .875 2 4 .500 15 15
03/14/2015 L 120-127 at Chicago X 1 20.0 1 2 .500 15 18 .833 1 6 .167 20 20
03/19/2015 W 117-105 at Flex 1 29.0 6 12 .500 5 6 .833 4 11 .364 29 20
03/25/2015 W 115-86 Chicago X 1 9.0 0 1 .000 3 3 1.000 2 9 .222 9 9
03/28/2015 W 120-94 Memphis Blues 1 8.0 1 1 1.000 3 7 .429 1 4 .250 8 8
03/29/2015 W 111-90 Indiana Swarm 1 5.0 0 0 .000 2 2 1.000 1 5 .200 5 5
04/01/2015 W 130-121 Missouri Steam 1 15.0 2 5 .400 5 7 .714 2 6 .333 15 0
04/07/2015 W 119-99 Missouri Steam 1 5.0 0 5 .000 5 6 .833 0 2 .000 5 2
Regular Season Totals 20 10.0 25 57 .439 72 94 .766 26 91 .286 200 29
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 31.0 5 10 .500 9 10 .900 4 7 .571 31 24
04/10/2015 L 106-115 Indiana Swarm 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 1
2015 Postseason Totals 2 16.0 5 10 .500 10 12 .833 4 7 .571 32 31
2015 Totals 22 10.5 30 67 .448 82 106 .774 30 98 .306 232 31

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 1.0 0 1 1
01/04/2015 W 113-109 Flex 1 0.0 0 0 0
01/10/2015 W 111-100 at Memphis Blues 1 3.0 1 2 3
01/11/2015 L 100-113 at Indiana Swarm 1 0.0 0 0 0
01/15/2015 L 90-106 at Flex 1 0.0 0 0 0
01/25/2015 W 100-97 Memphis Blues 1 0.0 0 0 0
02/05/2015 W 122-81 Missouri Steam 1 3.0 1 2 3
02/19/2015 W 107-94 Chicago X 1 2.0 1 1 2
02/22/2015 W 113-89 Indiana Swarm 1 0.0 0 0 0
02/26/2015 W 115-101 Flex 1 0.0 0 0 0
02/28/2015 W 135-119 at Chicago X 1 1.0 1 0 1
03/07/2015 L 95-109 at Indiana Swarm 1 3.0 0 3 3
03/13/2015 W 129-101 at Memphis Blues 1 1.0 1 0 1
03/14/2015 L 120-127 at Chicago X 1 2.0 0 2 2
03/19/2015 W 117-105 at Flex 1 3.0 0 3 3
03/25/2015 W 115-86 Chicago X 1 0.0 0 0 0
03/28/2015 W 120-94 Memphis Blues 1 0.0 0 0 0
03/29/2015 W 111-90 Indiana Swarm 1 1.0 0 1 1
04/01/2015 W 130-121 Missouri Steam 1 0.0 0 0 0
04/07/2015 W 119-99 Missouri Steam 1 2.0 1 1 2
Regular Season Totals 20 1.1 6 16 22
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 4.0 2 2 4
04/10/2015 L 106-115 Indiana Swarm 1 0.0 0 0 0
2015 Postseason Totals 2 2.0 2 2 4
2015 Totals 22 1.2 8 18 26

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 2 2.0 0 0.0 1 1.0 0 0.0 4 4.0 0
01/04/2015 W 113-109 Flex 1 2 2.0 1 1.0 2 2.0 0 0.0 3 3.0 0
01/10/2015 W 111-100 at Memphis Blues 1 1 1.0 1 1.0 3 3.0 0 0.0 3 3.0 0
01/11/2015 L 100-113 at Indiana Swarm 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
01/15/2015 L 90-106 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/25/2015 W 100-97 Memphis Blues 1 2 2.0 1 1.0 0 0.0 0 0.0 3 3.0 0
02/05/2015 W 122-81 Missouri Steam 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/19/2015 W 107-94 Chicago X 1 3 3.0 2 2.0 1 1.0 0 0.0 1 1.0 0
02/22/2015 W 113-89 Indiana Swarm 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
02/26/2015 W 115-101 Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/28/2015 W 135-119 at Chicago X 1 0 0.0 2 2.0 1 1.0 0 0.0 1 1.0 0
03/07/2015 L 95-109 at Indiana Swarm 1 1 1.0 1 1.0 1 1.0 0 0.0 2 2.0 0
03/13/2015 W 129-101 at Memphis Blues 1 3 3.0 1 1.0 0 0.0 0 0.0 3 3.0 0
03/14/2015 L 120-127 at Chicago X 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
03/19/2015 W 117-105 at Flex 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 0
03/25/2015 W 115-86 Chicago X 1 1 1.0 3 3.0 2 2.0 0 0.0 2 2.0 0
03/28/2015 W 120-94 Memphis Blues 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
03/29/2015 W 111-90 Indiana Swarm 1 0 0.0 5 5.0 1 1.0 0 0.0 2 2.0 0
04/01/2015 W 130-121 Missouri Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/07/2015 W 119-99 Missouri Steam 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 20 20 1.0 21 1.0 15 0.8 0 0.0 31 1.6 0
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 0
04/10/2015 L 106-115 Indiana Swarm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2015 Postseason Totals 2 0 0.0 1 0.5 0 0.0 0 0.0 3 1.5 0
2015 Totals 22 20 0.9 22 1.0 15 0.7 0 0.0 34 1.5 0