skip navigation

Darion (Jake) Anderson

3 · G

Brandon McGill

4 · G

Raymond Jarrett

10 · G

Brandon Goss

15 · G

Tarvin Gaines

22 · F

Curtis Mosley Jr.

24 · G

Terrell Williams

31 · F/G

Chris Babbitt

33 · F/G

Anthony Borden

40 · F/C

Christopher Williams

42 · F

BJ Benning

51 · F/C

Will Kirksey

54 · F

Durrell Robinson

·

Chris Babbitt #33·F/G Missouri Steam · 2015

Height 6'4"
Weight 195
College Quincy University

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/29/2015 L 102-114 Chicago X 1 1 23 23.0
04/01/2015 L 121-130 at St. Louis RiverSharks 1 0 32 32.0
04/07/2015 L 99-119 at St. Louis RiverSharks 1 0 25 25.0
Regular Season Totals 3 1 80 26.7
2015 POSTSEASON
04/09/2015 L 129-153 at St. Louis RiverSharks 1 0 25 25.0
2015 Postseason Totals 1 0 25 25.0
2015 Totals 4 1 105 26.2

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/02/2015 L 96-108 St. Louis RiverSharks 1 9.0 2 6 .333 2 4 .500 1 4 .250 9 9
01/04/2015 W 115-103 Memphis Blues 1 6.0 1 2 .500 1 2 .500 1 3 .333 6 6
01/10/2015 L 91-92 at Chicago X 1 12.0 4 7 .571 1 1 1.000 1 2 .500 12 12
01/11/2015 L 83-122 at Flex 1 8.0 4 5 .800 0 0 .000 0 2 .000 8 8
01/15/2015 L 96-124 at Indiana Swarm 1 20.0 8 18 .444 4 4 1.000 0 2 .000 20 20
01/25/2015 L 103-112 Flex 1 24.0 7 12 .583 7 9 .778 1 2 .500 24 4
01/31/2015 L 102-104 at Memphis Blues 1 19.0 8 17 .471 3 4 .750 0 0 .000 19 19
02/05/2015 L 81-122 at St. Louis RiverSharks 1 8.0 3 7 .429 2 2 1.000 0 0 .000 8 8
02/15/2015 L 90-104 at Indiana Swarm 1 10.0 5 7 .714 0 0 .000 0 1 .000 10 10
02/19/2015 L 75-98 Flex 1 5.0 2 3 .667 1 2 .500 0 2 .000 5 5
02/22/2015 W 96-88 Memphis Blues 1 11.0 4 7 .571 3 4 .750 0 0 .000 11 11
02/26/2015 W 109-95 Chicago X 1 9.0 3 6 .500 3 4 .750 0 0 .000 9 9
02/28/2015 W 127-116 at Memphis Blues 1 10.0 4 4 1.000 2 2 1.000 0 0 .000 10 10
03/08/2015 W 129-121 at Chicago X 1 10.0 3 4 .750 4 7 .571 0 1 .000 10 10
03/22/2015 L 151-157 at Flex 1 14.0 7 8 .875 0 0 .000 0 0 .000 14 14
03/25/2015 L 88-123 Indiana Swarm 1 2.0 1 6 .167 0 0 .000 0 0 .000 2 0
03/28/2015 L 112-133 Indiana Swarm 1 10.0 4 7 .571 2 3 .667 0 1 .000 10 10
03/29/2015 L 102-114 Chicago X 1 7.0 3 5 .600 1 2 .500 0 1 .000 7 0
04/01/2015 L 121-130 at St. Louis RiverSharks 1 23.0 9 11 .818 2 2 1.000 1 3 .333 23 0
04/07/2015 L 99-119 at St. Louis RiverSharks 1 13.0 6 9 .667 1 1 1.000 0 0 .000 13 2
Regular Season Totals 20 11.5 88 151 .583 39 53 .736 5 24 .208 230 24
2015 POSTSEASON
04/09/2015 L 129-153 at St. Louis RiverSharks 1 16.0 3 5 .600 10 11 .909 0 3 .000 16 10
2015 Postseason Totals 1 16.0 3 5 .600 10 11 .909 0 3 .000 16 16
2015 Totals 21 11.7 91 156 .583 49 64 .766 5 27 .185 246 24

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/02/2015 L 96-108 St. Louis RiverSharks 1 2.0 1 1 2
01/04/2015 W 115-103 Memphis Blues 1 1.0 0 1 1
01/10/2015 L 91-92 at Chicago X 1 5.0 0 5 5
01/11/2015 L 83-122 at Flex 1 0.0 0 0 0
01/15/2015 L 96-124 at Indiana Swarm 1 7.0 3 4 7
01/25/2015 L 103-112 Flex 1 1.0 0 1 1
01/31/2015 L 102-104 at Memphis Blues 1 7.0 7 0 7
02/05/2015 L 81-122 at St. Louis RiverSharks 1 5.0 2 2 5
02/15/2015 L 90-104 at Indiana Swarm 1 8.0 2 6 8
02/19/2015 L 75-98 Flex 1 5.0 2 3 5
02/22/2015 W 96-88 Memphis Blues 1 9.0 4 5 9
02/26/2015 W 109-95 Chicago X 1 2.0 0 2 2
02/28/2015 W 127-116 at Memphis Blues 1 5.0 2 3 5
03/08/2015 W 129-121 at Chicago X 1 4.0 1 3 4
03/22/2015 L 151-157 at Flex 1 2.0 1 1 2
03/25/2015 L 88-123 Indiana Swarm 1 0.0 0 0 0
03/28/2015 L 112-133 Indiana Swarm 1 2.0 1 1 2
03/29/2015 L 102-114 Chicago X 1 9.0 2 7 9
04/01/2015 L 121-130 at St. Louis RiverSharks 1 9.0 3 6 9
04/07/2015 L 99-119 at St. Louis RiverSharks 1 3.0 1 2 3
Regular Season Totals 20 4.3 32 53 86
2015 POSTSEASON
04/09/2015 L 129-153 at St. Louis RiverSharks 1 4.0 0 4 4
2015 Postseason Totals 1 4.0 0 4 4
2015 Totals 21 4.3 32 57 90

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/02/2015 L 96-108 St. Louis RiverSharks 1 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 0
01/04/2015 W 115-103 Memphis Blues 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/10/2015 L 91-92 at Chicago X 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
01/11/2015 L 83-122 at Flex 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
01/15/2015 L 96-124 at Indiana Swarm 1 1 1.0 2 2.0 2 2.0 1 1.0 4 4.0 0
01/25/2015 L 103-112 Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
01/31/2015 L 102-104 at Memphis Blues 1 0 0.0 3 3.0 2 2.0 2 2.0 5 5.0 0
02/05/2015 L 81-122 at St. Louis RiverSharks 1 1 1.0 1 1.0 2 2.0 0 0.0 4 4.0 0
02/15/2015 L 90-104 at Indiana Swarm 1 2 2.0 2 2.0 5 5.0 0 0.0 3 3.0 0
02/19/2015 L 75-98 Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
02/22/2015 W 96-88 Memphis Blues 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0.0 0
02/26/2015 W 109-95 Chicago X 1 3 3.0 0 0.0 1 1.0 0 0.0 3 3.0 0
02/28/2015 W 127-116 at Memphis Blues 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
03/08/2015 W 129-121 at Chicago X 1 2 2.0 2 2.0 1 1.0 0 0.0 0 0.0 0
03/22/2015 L 151-157 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
03/25/2015 L 88-123 Indiana Swarm 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
03/28/2015 L 112-133 Indiana Swarm 1 0 0.0 1 1.0 0 0.0 1 1.0 2 2.0 0
03/29/2015 L 102-114 Chicago X 1 1 1.0 3 3.0 1 1.0 1 1.0 3 3.0 0
04/01/2015 L 121-130 at St. Louis RiverSharks 1 0 0.0 1 1.0 2 2.0 0 0.0 4 4.0 0
04/07/2015 L 99-119 at St. Louis RiverSharks 1 0 0.0 0 0.0 1 1.0 0 0.0 4 4.0 0
Regular Season Totals 20 11 0.6 21 1.0 18 0.9 6 0.3 49 2.4 0
2015 POSTSEASON
04/09/2015 L 129-153 at St. Louis RiverSharks 1 1 1.0 0 0.0 1 1.0 0 0.0 4 4.0 0
2015 Postseason Totals 1 1 1.0 0 0.0 1 1.0 0 0.0 4 4.0 0
2015 Totals 21 12 0.6 21 1.0 19 0.9 6 0.3 53 2.5 0