skip navigation
Missouri Steam
Steam
127 - 116 Final
Blues
Memphis Blues
1 2 3 4 T
Missouri Steam 34 21 28 44 127
Memphis Blues 25 36 27 28 116

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Darion (Jake) Anderson - 3-7 3-4 0-1 6 3 1 0 0 0 9
4 Brandon McGill - 6-11 4-4 0-0 2 4 0 1 0 3 16
10 Raymond Jarrett - 7-12 0-0 0-1 2 1 0 0 0 1 14
15 Brandon Goss - 0-1 0-0 0-0 1 0 0 0 0 1 0
22 Tarvin Gaines - 16-21 5-8 0-0 13 1 3 0 1 6 37
24 Curtis Mosley Jr. - 0-1 0-0 0-0 0 0 0 0 0 1 0
31 Terrell Williams - 5-6 3-3 0-1 6 1 0 0 0 3 13
33 Chris Babbitt - 4-4 2-2 0-0 5 0 1 0 0 2 10
42 Christopher Williams - 1-1 0-0 0-0 0 0 1 0 0 1 2
51 BJ Benning - 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Will Kirksey - 2-5 5-6 0-0 5 2 0 0 1 0 9
92 Lee Fisher - 5-6 4-5 1-2 7 0 1 1 2 6 17
Totals 49-75 26-32 1-5 47 12 7 2 4 24 127

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Derrick McDonald - 8-18 1-1 0-0 4 0 0 0 2 3 17
5 Christian Musser - 0-2 0-2 0-0 0 0 0 1 0 0 0
12 Marvin Lee - 2-7 3-4 0-0 3 0 0 3 0 1 7
21 Erin Pryor - 1-1 1-1 1-5 4 1 2 0 0 0 6
24 Darius Smith - 11-16 1-2 0-1 3 1 1 4 0 4 23
30 Travell Amicks - 3-9 2-3 0-0 2 0 0 1 0 1 8
33 Brandon Price - 2-4 0-1 0-0 1 0 0 0 0 2 4
42 Djari Nelson - 0-1 1-4 0-0 2 1 1 0 1 4 1
44 Tremell Adams - 6-9 12-12 0-5 3 3 1 0 0 1 24
51 Ronnie Carlwell - 1-1 0-0 0-0 3 0 0 0 3 1 2
53 Antoine Ware - 5-9 3-4 0-0 2 1 0 1 1 6 13
95 Corey Gray - 4-6 0-0 1-3 1 0 1 0 0 2 11
Totals 43-83 24-34 2-14 28 7 6 10 7 25 116

Game Details