skip navigation
Chicago X
Chi-X
94 - 107 Final
RiverS
St. Louis RiverSharks
1 2 3 4 T
Chicago X 18 26 25 25 94
St. Louis RiverSharks 32 29 14 32 107

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens - 1-4 0-0 0-1 1 0 2 0 0 1 2
10 Marvin Gwyn Jr. - 2-2 1-2 0-0 0 1 1 2 0 2 5
11 Demetrius Haywood - 4-5 3-4 0-2 5 1 1 1 1 0 11
13 Kenyon Smith - 4-7 1-2 0-1 3 4 0 2 1 0 9
20 Deveon Jenkins - 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Nate Fuqua - 5-11 6-7 3-5 10 5 3 2 1 5 25
34 Darrin Johnson - 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Christopher Dillard - 7-14 0-0 0-1 4 0 4 1 0 3 14
45 Sam Morgan - 6-9 0-2 0-1 2 0 1 0 0 4 12
52 Andre Johnson - 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Lavante Douglas - 6-14 0-2 0-0 4 0 3 1 2 4 12
97 Jordan Johnson - 2-3 0-0 0-2 0 1 2 1 0 2 4
Totals 37-69 11-19 3-13 29 12 17 10 5 21 94

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Al Grushkin - 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Dwayne Polk - 0-2 0-0 0-0 1 3 3 0 0 1 0
14 Jerrold Brooks - 6-13 3-4 6-8 4 1 4 2 0 0 33
30 Kenny McGowen - 3-5 0-0 0-2 2 3 2 1 0 1 6
35 James Hicks - 0-2 0-0 0-0 1 0 1 0 0 1 0
41 Terry Evans - 1-8 1-1 0-0 11 4 2 3 0 4 3
44 Terry Leake - 5-7 4-6 3-5 6 1 1 1 0 3 23
52 Marcus Goode - 0-1 0-0 0-0 0 0 0 0 1 0 0
55 Keith DeWitt - 9-15 3-3 0-0 12 0 1 3 3 2 21
91 Tyrell Hursey - 0-0 0-0 0-0 0 0 0 0 0 0 0
92 Torres Roundtree - 0-0 0-0 0-0 0 0 0 0 0 0 0
93 Brandon Hogg - 6-10 3-5 2-3 5 7 4 1 0 2 21
Totals 30-63 14-19 11-18 42 19 18 11 4 14 107

Game Details