skip navigation
Missouri Steam
Steam
102 - 104 Final
Blues
Memphis Blues
1 2 3 4 T
Missouri Steam 21 21 27 33 102
Memphis Blues 21 20 30 33 104

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Durrell Robinson - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Darion (Jake) Anderson - 4-4 3-5 1-3 6 1 2 1 0 5 14
4 Brandon McGill - 1-6 8-10 0-3 5 3 1 2 0 4 10
15 Brandon Goss - 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Curtis Mosley Jr. - 0-0 0-0 0-0 0 0 0 1 0 1 0
31 Terrell Williams - 6-12 3-4 0-0 4 1 1 0 0 2 15
33 Chris Babbitt - 8-17 3-4 0-0 7 0 3 2 2 5 19
42 Christopher Williams - 1-2 2-2 0-0 1 1 0 0 0 5 4
51 BJ Benning - 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Will Kirksey - 5-12 4-4 0-0 5 2 0 0 0 3 14
92 Lee Fisher - 8-11 4-8 1-4 11 0 2 0 2 1 23
93 Brian Trueblood - 0-1 0-0 0-0 0 0 0 0 0 1 0
94 Jonathan Miller - 0-2 0-0 0-0 0 0 0 0 0 0 0
97 D'Mitri Riggs - 9-15 3-4 0-1 7 0 2 2 2 5 21
Totals 42-82 30-41 2-11 46 8 11 8 6 32 120

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rick Pryor - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Derrick McDonald - 12-26 5-6 0-0 16 2 0 1 0 1 29
5 Christian Musser - 1-3 0-0 0-1 1 0 0 0 0 0 2
12 Marvin Lee - 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Erin Pryor - 2-7 2-4 2-5 4 1 2 0 0 3 12
24 Darius Smith - 4-8 4-8 0-0 5 6 5 1 0 3 12
33 Brandon Price - 0-0 2-4 0-0 1 1 1 0 1 0 2
42 Djari Nelson - 1-1 1-1 0-0 3 0 1 0 0 3 3
44 Tremell Adams - 4-9 2-6 1-4 6 3 2 0 0 4 13
51 Ronnie Carlwell - 0-1 0-0 0-0 14 0 2 0 13 3 0
53 Antoine Ware - 7-15 9-13 0-0 11 0 1 0 0 5 23
94 JaRob McCullum - 1-2 0-0 2-2 0 0 3 0 0 3 8
96 Marshawn Chamberlain - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 32-72 25-42 5-12 61 13 17 2 14 25 104

Game Details