skip navigation
Flex
Flex
109 - 113 Final
RiverS
St. Louis RiverSharks
1 2 3 4 T
Flex 28 25 34 22 109
St. Louis RiverSharks 22 30 32 29 113

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Justin Bocot - 5-13 11-15 3-4 4 0 3 2 0 5 30
5 Fabyon Harris - 3-8 5-11 1-4 3 4 2 1 0 2 14
9 Chris Colvin - 1-4 6-10 0-2 1 1 1 0 0 4 8
20 Brad Carroll - 0-1 0-0 0-0 0 0 0 0 0 0 0
22 Ray Miller - 4-8 0-0 0-0 4 0 1 0 0 3 8
24 Matt Salley - 4-7 0-0 0-0 6 2 0 0 0 5 8
30 C.J. Hampton - 6-13 1-2 1-6 5 1 1 1 1 4 16
42 Anthony Slack - 7-11 4-6 0-1 13 2 4 0 1 3 18
94 Terrence Green - 2-5 1-4 0-0 3 0 1 0 1 4 5
95 Santino Clay - 0-1 0-0 0-0 1 0 0 0 0 2 0
96 Quincy Bethea-Starks - 0-0 0-0 0-1 0 1 0 0 0 0 0
98 Xavier Jones - 1-1 0-0 0-2 0 1 1 1 0 3 2
Totals 33-72 28-48 5-20 40 12 14 5 3 35 109

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Dwayne Polk - 2-4 1-2 0-2 1 0 1 1 0 2 5
30 Kenny McGowen - 1-1 4-6 3-6 0 2 1 2 0 3 15
35 James Hicks - 3-7 3-6 1-1 1 1 1 1 2 3 12
41 Terry Evans - 0-3 7-8 1-2 10 1 2 1 1 5 10
44 Terry Leake - 7-13 5-5 3-7 4 0 0 0 0 4 28
55 Keith DeWitt - 4-9 0-1 0-0 8 2 0 1 0 6 8
91 Tyrell Hursey - 1-4 2-3 3-5 3 0 0 2 0 1 13
92 Torres Roundtree - 1-5 4-4 0-1 3 2 1 0 0 5 6
93 Brandon Hogg - 4-8 6-11 0-4 4 3 6 2 0 5 14
96 Slim McGee - 0-0 0-0 0-0 0 0 0 0 0 0 0
97 Kenny Williams - 1-1 0-0 0-0 0 0 0 0 0 0 2
98 Bruce Adams - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 24-55 32-46 11-28 34 11 12 10 3 34 113

Game Details