skip navigation
Memphis Blues
Blues
109 - 110 Final
66ers
Illinois 66ers
1 2 3 4 T
Memphis Blues 30 26 29 24 109
Illinois 66ers 21 29 20 40 110

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Darrin Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Chris Elder 20 6-9 2-2 0-1 1 1 1 0 0 1 14
22 Nate Williams 13 2-3 1-2 0-0 5 0 0 0 0 4 5
24 Jakeem Hill 25 2-6 0-0 0-1 3 0 0 0 1 2 4
25 Tremell Adams 24 1-3 2-3 3-5 0 1 1 0 0 1 13
30 Al Rapier 36 8-9 7-9 0-0 7 0 1 0 2 2 23
32 Ryan Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Diante Watkins 22 5-7 1-1 0-2 6 1 2 0 0 4 11
35 Ron Patten 34 4-8 2-6 0-5 5 1 5 0 0 1 10
40 Jarrell Thomas 30 3-7 3-3 1-3 1 0 1 0 0 1 12
42 Shakir Johnson 2 0-0 0-0 0-0 1 0 0 0 0 3 0
55 Antoine Ware 35 6-9 5-6 0-0 9 1 2 0 0 6 17
111 Sherron Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 37-61 23-32 4-17 38 5 13 0 3 25 109

Illinois 66ers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
20 Kyle Anderson 14 1-3 0-0 0-3 3 0 0 0 0 1 2
22 Blake Burgess 12 5-6 2-2 0-2 2 0 0 0 0 4 12
25 Emanuel Chapman 19 2-4 0-0 0-2 3 1 0 1 0 2 4
32 Jeremy Marseille 18 3-5 0-2 0-0 6 0 0 0 0 2 6
33 D'Mitri Riggs 13 0-1 1-2 0-1 1 0 0 0 0 4 1
35 Trent Thomas 33 0-4 0-0 3-9 3 3 2 1 1 2 9
40 Alfonzo Houston 34 12-18 14-15 1-1 3 1 1 0 2 1 41
42 Khion Sankey 32 2-6 1-2 2-3 5 1 2 0 0 5 11
44 Alex Marzette 38 4-10 2-4 2-4 5 0 0 1 2 2 16
50 Marcus Hammonds 26 2-5 1-2 1-1 4 1 1 2 0 4 8
Totals 31-62 21-29 9-26 35 7 6 5 5 27 110

Game Details