skip navigation
Fort Wayne Express
Expres
109 - 114 Final
66ers
Illinois 66ers
1 2 3 4 T
Fort Wayne Express 34 16 35 24 109
Illinois 66ers 21 29 34 30 114

Fort Wayne Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Johnny Elliott 27 0-2 2-4 0-1 2 0 2 0 0 3 2
15 Ed Jenkins 12 1-2 0-0 1-2 1 0 0 0 1 3 5
20 Aaron Cross 21 0-0 0-0 0-1 3 0 1 0 0 3 0
22 Cordaryl Ballard 40 5-10 5-7 1-2 9 2 5 1 0 5 18
24 David Atkinson 13 2-2 2-2 1-1 2 0 3 0 1 2 9
30 Kyle Meyer 35 12-16 0-0 0-0 4 0 2 0 1 2 24
32 Jody Hill 39 6-14 4-4 6-8 5 0 2 0 2 0 34
33 Westley Hinton 27 3-6 0-0 1-3 3 0 0 0 1 2 9
42 Derrick Tate 26 3-6 2-4 0-0 2 0 3 0 0 4 8
Totals 32-58 15-21 10-18 31 2 18 1 6 24 109

Illinois 66ers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
20 Kyle Anderson 25 3-7 4-5 0-4 0 0 1 1 0 2 10
22 Blake Burgess 18 2-4 0-0 0-0 2 0 2 0 0 1 4
25 Emanuel Chapman 15 1-1 0-0 0-2 3 0 1 1 1 0 2
32 Jeremy Marseille 20 7-9 2-2 0-0 2 1 0 0 0 3 16
33 D'Mitri Riggs 11 0-1 0-0 0-1 1 0 0 0 0 2 0
35 Trent Thomas 20 4-5 2-2 0-4 1 0 1 0 0 0 10
40 Alfonzo Houston 37 7-13 5-7 1-1 3 0 3 0 0 0 22
42 Khion Sankey 30 4-5 1-3 2-2 7 4 0 3 1 6 15
44 Alex Marzette 33 10-15 5-9 1-2 6 2 1 2 2 2 28
50 Marcus Hammonds 33 3-8 1-4 0-1 4 1 2 0 0 3 7
Totals 41-68 20-32 4-17 29 8 11 7 4 19 114

Game Details

Game Description

f0005