skip navigation
Memphis Blues
Blues
109 - 105 Final
Chi-X
Chicago X
1 2 3 4 T
Memphis Blues 22 34 29 24 109
Chicago X 26 29 27 23 105

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Darrin Johnson 15 1-2 0-0 0-0 0 1 0 0 0 0 2
15 Chris Elder 30 4-10 0-1 0-1 4 2 0 1 0 1 8
20 Devin Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Nate Williams 2 1-1 0-0 0-0 0 0 1 0 0 0 2
24 Jakeem Hill 32 10-15 4-6 0-1 6 2 3 1 5 3 24
25 Tremell Adams 18 3-5 2-2 0-4 2 1 0 0 0 2 8
30 Al Rapier 26 5-8 3-6 0-0 8 2 2 0 1 1 13
32 Ryan Jackson 32 5-10 2-2 0-3 4 2 0 3 0 2 12
33 Diante Watkins 11 0-3 2-2 0-0 1 2 2 0 0 2 2
40 Jarrell Thomas 25 7-12 4-7 0-4 7 2 0 1 0 0 18
42 Shakir Johnson 17 4-4 0-0 0-0 2 0 0 1 6 3 8
55 Antoine Ware 31 6-15 0-1 0-0 9 2 2 0 2 4 12
Totals 46-85 17-27 0-13 43 16 12 7 14 18 109

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Dion Cooksey 35 7-16 12-12 0-3 5 6 5 1 0 3 26
15 Sean Dockery 24 1-5 1-2 0-2 4 3 0 0 1 0 3
20 Deveon Jenkins 33 4-10 2-3 0-1 4 5 0 3 0 4 10
25 Jordan Johnson 13 1-4 0-0 0-1 0 0 0 0 0 1 2
30 C.J. Hampton 32 3-7 0-0 1-5 5 1 1 0 0 2 9
32 Julian Lewis 33 7-10 2-4 0-0 14 1 2 0 0 3 16
33 Isiah Martin 15 3-6 0-2 0-0 3 0 0 0 0 1 6
35 Corbin Thomas 26 9-13 3-6 0-0 6 0 0 0 3 3 21
40 Ray Miller 20 2-5 0-0 0-0 6 0 0 0 1 2 4
50 Delino Dear 10 4-5 0-0 0-0 4 0 0 0 0 3 8
112 David Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 41-81 20-29 1-12 51 16 8 4 5 22 105

Game Details

Game Description

f0013