skip navigation
Chicago X
Chi-X
101 - 100 Final
Expres
Fort Wayne Express
1 2 3 4 T
Chicago X 24 23 35 19 101
Fort Wayne Express 30 31 13 26 100

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Dion Cooksey 35 4-14 4-5 1-2 10 5 3 1 0 1 15
15 Sean Dockery 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Deveon Jenkins 31 4-9 3-6 0-2 6 3 2 1 0 1 11
25 Jordan Johnson 11 1-5 0-0 1-1 2 0 1 0 0 2 5
30 C.J. Hampton 25 5-8 3-4 2-3 6 3 3 1 0 1 19
32 Julian Lewis 29 3-8 1-3 0-0 5 1 0 0 0 0 7
33 Isiah Martin 33 5-10 1-2 0-0 4 4 0 1 1 1 11
35 Corbin Thomas 18 2-5 2-2 0-0 3 1 2 0 1 4 6
40 Ray Miller 9 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Delino Dear 6 0-2 0-0 0-0 1 1 0 0 1 0 0
111 Issac Mack 17 4-10 1-2 2-2 3 1 0 2 0 0 15
112 David Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 28-71 15-24 6-10 45 19 11 6 3 10 89

Fort Wayne Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Johnny Elliott 24 1-1 0-1 2-3 2 3 3 1 0 2 8
15 Ed Jenkins 8 0-0 0-0 1-1 0 2 0 1 0 0 3
20 Aaron Cross 16 2-3 0-0 1-2 2 4 0 3 0 2 7
22 Cordaryl Ballard 37 1-3 2-3 1-4 6 12 3 1 0 3 7
24 David Atkinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 DeVaughn Taylor-Buntyn 15 4-6 0-0 0-1 1 5 1 0 3 2 8
30 Kyle Meyer 44 11-19 4-4 0-0 9 1 2 0 1 4 26
32 Jody Hill 27 6-9 0-0 1-5 2 3 1 0 0 1 15
33 Westley Hinton 13 1-2 0-0 2-3 5 2 0 1 3 1 8
42 Derrick Tate 6 0-0 2-2 0-0 0 0 0 0 0 1 2
92 Bryant Austin 18 2-6 2-2 2-6 2 2 0 0 1 2 12
Totals 28-49 10-12 10-25 30 34 10 7 8 18 96

Game Details

Game Description

f0004