skip navigation
Memphis Blues
Blues
93 - 100 Final
Swarm
Indiana Swarm
1 2 3 4 T
Memphis Blues 17 34 22 20 93
Indiana Swarm 29 17 25 29 100

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Darrin Johnson 11 0-2 0-0 1-2 1 1 1 0 0 2 3
15 Chris Elder 18 2-3 0-0 0-0 1 1 4 0 0 1 4
20 Devin Bennett 7 2-2 1-1 0-0 2 0 0 0 0 1 5
22 Nate Williams 20 6-9 0-3 0-0 7 0 0 1 1 4 12
24 Jakeem Hill 32 3-8 1-4 1-1 5 3 0 3 3 3 10
25 Tremell Adams 31 4-7 6-7 0-4 6 0 3 2 0 4 14
30 Al Rapier 16 2-5 0-0 0-0 4 0 1 0 0 1 4
32 Ryan Jackson 19 1-3 0-0 0-2 4 0 4 0 1 1 2
33 Diante Watkins 20 4-6 2-5 0-1 3 8 5 1 0 3 10
40 Jarrell Thomas 30 5-12 2-2 0-1 4 1 1 2 0 3 12
42 Shakir Johnson 14 1-2 0-2 0-0 5 0 2 1 1 4 2
55 Antoine Ware 25 5-11 5-5 0-0 4 0 0 4 0 4 15
Totals 35-70 17-29 2-11 46 14 22 14 6 31 93

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Tylon Deal 6 1-2 2-2 0-0 3 0 1 0 0 0 4
15 Oliver McGlade 26 2-5 1-2 1-3 0 0 1 3 0 3 8
20 James McClain 28 3-8 7-13 2-4 7 2 3 0 0 6 19
24 Michael Rogers 21 4-8 1-2 0-2 3 0 0 0 0 0 9
25 Jordan Walker 32 5-13 3-5 1-3 7 1 1 2 0 3 16
30 Jonathan Mills 21 2-6 3-3 0-0 6 2 1 0 1 4 7
32 Jeramie Barker 0 0-0 0-0 0-0 0 0 0 0 0 1 0
33 Aaron Weaver 47 8-12 2-4 1-4 10 1 9 4 1 2 21
40 Silas Mills 27 4-7 0-1 0-0 8 0 3 0 0 5 8
44 Robert Broughton 31 3-7 2-3 0-0 5 1 2 0 0 2 8
Totals 32-68 21-35 5-16 49 7 22 9 2 26 100

Game Details

Game Description

f0020