skip navigation
St. Louis RiverSharks
RiverS
131 - 104 Final
Swarm
Indiana Swarm
1 2 3 4 T
St. Louis RiverSharks 31 29 30 41 131
Indiana Swarm 24 31 32 17 104

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Jaylen Fulton 29 8-12 4-6 1-2 8 3 1 2 0 3 23
22 James Edmond 15 4-4 2-2 0-0 4 0 0 1 0 2 10
24 Aaron Williams 22 5-10 4-7 0-2 5 1 3 1 0 4 14
25 Brandon Roberson 20 1-1 2-2 2-4 3 0 0 0 0 0 10
32 Bruce Massey 43 4-9 0-0 3-5 13 6 2 8 1 3 17
33 Steve Roper 1 0-2 0-0 0-0 2 0 0 0 0 1 0
35 Chris Stevenson 1 1-1 0-0 1-1 0 0 0 0 0 1 5
44 Nate Green 21 2-4 2-2 0-1 3 1 0 0 2 3 6
105 Gavin Schumann 40 3-11 3-4 3-9 6 2 1 3 0 1 18
111 Justin Bocot 48 10-15 5-6 1-4 5 7 5 4 1 3 28
Totals 38-69 22-29 11-28 49 20 12 19 4 21 131

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Oliver McGlade 27 1-4 0-0 1-8 3 5 3 2 0 2 5
20 James McClain 28 4-13 0-1 0-0 6 1 1 2 0 3 8
24 Michael Rogers 33 6-12 6-10 3-6 8 1 2 3 2 2 27
25 Jordan Walker 28 8-12 1-2 0-0 6 1 6 0 1 2 17
32 Jeramie Barker 1 0-0 0-0 0-1 0 0 0 0 0 0 0
33 Aaron Weaver 34 6-13 3-4 1-3 7 3 5 0 1 1 18
40 Silas Mills 15 1-4 0-0 0-0 7 0 0 0 1 2 2
96 Lester Hart 4 0-0 0-0 0-0 2 0 1 1 0 0 0
104 Booker Stoudmire 39 2-3 1-2 2-7 2 4 1 2 1 3 11
105 Adrien Coleman 32 6-11 1-1 1-2 7 4 4 1 0 5 16
Totals 34-72 12-20 8-27 48 19 23 11 6 20 104

Game Details