skip navigation
Fort Wayne Express
Expres
116 - 120 Final
Blues
Memphis Blues
1 2 3 4 T
Fort Wayne Express 20 30 26 40 116
Memphis Blues 35 29 30 26 120

Fort Wayne Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Johnny Elliott 41 12-20 3-5 0-1 4 2 1 1 1 3 27
15 Ed Jenkins 18 0-2 0-0 1-3 0 1 0 0 2 3 3
20 Aaron Cross 29 1-6 0-0 2-3 5 0 0 1 0 5 8
22 Cordaryl Ballard 46 4-14 14-16 1-4 9 1 4 1 0 5 25
24 David Atkinson 26 4-8 1-2 0-1 5 1 0 0 0 3 9
25 DeVaughn Taylor-Buntyn 32 5-7 0-0 0-0 4 0 0 3 1 5 10
30 Kyle Meyer 39 14-18 2-4 0-0 6 3 2 0 1 1 30
90 Lucas Kohls 9 1-1 2-2 0-0 0 0 0 0 0 0 4
Totals 41-76 22-29 4-12 33 8 7 6 5 26 116

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Chris Elder 4 0-1 0-0 0-0 1 0 2 0 0 0 0
20 Devin Bennett 22 1-4 0-0 0-0 4 1 0 1 1 1 2
22 Nate Williams 13 5-6 1-1 0-0 2 0 0 0 1 3 11
24 Jakeem Hill 8 1-1 0-0 1-2 3 0 1 0 1 2 5
25 Tremell Adams 30 5-7 2-4 4-8 1 1 0 1 0 2 24
30 Al Rapier 28 3-8 4-5 0-0 8 2 0 0 1 5 10
32 Ryan Jackson 29 3-7 8-10 0-3 1 1 0 2 0 5 14
35 Ron Patten 29 4-8 0-0 3-4 7 2 1 0 2 4 17
40 Jarrell Thomas 20 2-4 1-2 2-3 1 0 1 0 0 1 11
42 Shakir Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 Antoine Ware 20 4-7 1-2 0-0 6 1 0 2 0 2 9
111 Sherron Collins 39 8-9 1-2 0-5 4 5 4 0 0 2 17
Totals 36-62 18-26 10-25 38 13 10 6 6 27 120

Game Details