skip navigation
Indiana Swarm
Swarm
115 - 106 Final
RiverS
St. Louis RiverSharks
1 2 3 4 T
Indiana Swarm 20 24 28 43 115
St. Louis RiverSharks 25 33 22 26 106

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Avery Smith 38 11-14 9-12 2-7 6 2 1 0 0 6 37
5 Mark St. Fort 30 1-4 7-9 0-0 5 1 1 0 2 6 9
11 Malcolm Griffin 29 9-18 4-6 2-4 3 2 3 0 0 4 28
14 Rashard McGill 32 4-6 5-5 0-1 9 0 2 0 1 3 13
20 Silas Mills 7 1-1 0-0 0-0 2 0 0 0 0 1 2
25 Aaron Weaver 18 3-5 2-6 0-0 0 0 0 0 0 2 8
32 Jordan Walker 19 2-4 0-0 0-0 3 0 2 0 0 5 4
34 LaPhonso Ellis 9 0-0 0-0 2-2 4 0 0 0 0 2 6
41 Robert Broughton 33 3-4 2-2 0-3 6 1 0 0 0 3 8
43 Anthony Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Josh Chichister 20 0-2 0-0 0-0 6 0 1 0 1 3 0
52 Livan Pyfrom 6 0-1 0-0 0-0 3 0 0 0 0 1 0
Totals 34-59 29-40 6-17 47 6 10 0 4 36 115

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Dwayne Polk 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Isaac McClure 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jerrold Brooks 48 5-8 11-16 5-14 4 2 1 0 0 5 36
21 Phillip Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Harry Marshall 45 9-14 6-8 1-3 5 1 1 0 0 5 27
30 Kenny McGowen 3 0-0 1-2 0-0 0 0 0 0 0 0 1
35 James Hicks 4 0-0 0-0 0-0 0 0 0 0 0 2 0
41 Terry Evans 37 0-0 1-2 1-2 3 1 1 0 4 4 4
44 Terry Leake 34 3-5 2-2 0-3 2 0 2 0 0 6 8
52 Marcus Goode 39 8-17 4-6 1-3 12 3 2 1 2 5 23
55 Keith DeWitt 31 1-6 5-8 0-0 8 0 1 0 0 5 7
Totals 26-50 30-44 8-25 34 7 8 1 6 32 106

Game Details